Inalla, Archmage Ritualist
Wanderwine Prophets
Ashnod's Altar
Prerequisites
What do I need to start this combo?
| Ashnod's Altar on the battlefield. | |
| Wanderwine Prophets in hand. | |
| Inalla on the battlefield or in the command zone. | |
| Opponents are unable to block Wanderwine prophets. | |
Steps
How does this combo work?
1 | Cast Wanderwine Prophets by paying |
2 | Wanderwine Prophets enters the battlefield, triggering its champion ability and Inalla. |
3 | Resolve the Inalla trigger, causing you to pay |
4 | The token Wanderwine Prophets enters the battlefield, championing the nontoken Wanderwine Prophets. |
5 | The nontoken Wanderwine Prophets leaves the battlefield, returning nothing from exile to the battlefield. |
6 | Resolve the nontoken Wanderwine Prophets trigger from step 2, choosing not to exile anything. |
7 | Activate Ashnod's Altar by sacrificing the Mistbind Clique token, adding at least one mana. |
8 | The Wanderwine Prophets token leaves the battlefield, returning the nontoken Wanderwine Prophets from exile to the battlefield. |
9 | Repeat from step 2 until satisfied. |
10 | When the nontoken wanderwine Prophets enters the battlefield, it triggers Inalla and Wanderwine Prophets. |
11 | Resolve Inalla's trigger, causing you to pay |
12 | Token copy of Wanderwine Prophets enters the battlefield, championing original Wanderwine Prophets. |
13 | Resolve the Wanderwine Prophets trigger, does nothing. |
14 | Move to combat. |
15 | Declare token copy of Wanderwine Prophets as attacker. |
16 | Deal combat damage with Wanderwine Prophets. |
17 | Token copy of Wanderwine Prophets triggers, causing you to sacrifice itself and take an extra turn after this one. |
18 | Token copy of Wanderwine Prophets leaves the battlefield, returning Wanderwine Prophets to the battlefield from exile. |
19 | Repeat step 2 to 5. |
20 | Move to your next turn. |
21 | Repeat from step 14. |
Results
What do I get from this combo?
| Infinite ETB | |
| Infinite LTB | |
| Infinite colorless mana | |
| Infinite combat damage | |
| Infinite death triggers | |
| Infinite sacrifice triggers | |
| Infinite turns | |
| Lock |
Combo Metadata
658
DECKS
0.06%
OF 1119302 ELIGIBLE DECKS
Rank 5533
MOST PLAYED OF 57943 COMBOS
{ } Commander Bracket Information
In which Commander Bracket(s) am I allowed to play this combo?
1-2
Exhibition and Core
(no 2-card combos)
Any combos that require three or more cards are allowed
3
Upgraded
(no early game 2-card combos)
Any combos that require 3 or more cards are allowed
4-5
Optimized and CEDH
(all combos are allowed)
All combos are allowed.