Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-24 | $344.00 | 40.36 | 15 | 11 | 4 | 14 | 17 | 0 | 0 | 38 | Tokens, Lifegain, Voltron, Artifacts, Unnatural, Aggro, Enchantress | |
2026-10-23 | $111.00 | 28.40 | 7 | 35 | 11 | 8 | 4 | 0 | 0 | 34 | Tokens, Spellslinger, Burn, Voltron | |
2026-10-23 | $208.00 | 30.59 | 22 | 23 | 8 | 0 | 11 | 0 | 0 | 35 | Spellslinger, Voltron | |
2026-10-18 | $311.00 | 34.58 | 13 | 20 | 15 | 9 | 11 | 0 | 1 | 30 | Midrange, Voltron, +1/+1 Counters, Tokens | |
2026-10-18 | $130.00 | 29.63 | 7 | 11 | 0 | 8 | 37 | 0 | 0 | 36 | Auras, Enchantress, Voltron, Tokens | |
2026-10-17 | $866.00 | 40.57 | 12 | 13 | 6 | 12 | 20 | 0 | 2 | 34 | Auras, Spellslinger, Prowess, Voltron | |
2026-10-17 | $1,008.00 | 50.71 | 16 | 11 | 4 | 17 | 15 | 0 | 1 | 35 | Voltron, Equipment, Monks, Tokens, Modified Creatures | |
2026-10-16 | $108.00 | 31.95 | 9 | 24 | 8 | 9 | 17 | 0 | 0 | 32 | Auras, Enchantress, +1/+1 Counters, Voltron, Tokens, Spellslinger | |
2026-10-15 | $890.00 | 46.99 | 12 | 25 | 11 | 5 | 11 | 0 | 0 | 35 | Cantrips, Voltron, Tokens | |
2026-10-13 | $130.00 | 28.53 | 14 | 2 | 2 | 0 | 52 | 0 | 0 | 29 | Voltron, Enchantress, Auras | |
2026-10-13 | $551.00 | 49.77 | 16 | 16 | 6 | 14 | 8 | 0 | 2 | 37 | Equipment, Tokens, Spellslinger, Aggro, Voltron | |
2026-10-13 | $182.00 | 37.68 | 9 | 18 | 22 | 5 | 8 | 0 | 0 | 37 | Voltron, Spellslinger | |
2026-10-09 | $134.00 | 34.87 | 17 | 22 | 12 | 5 | 6 | 0 | 1 | 36 | Aggro, Voltron, Spellslinger, Tokens | |
2026-10-09 | $636.00 | 47.90 | 11 | 24 | 15 | 9 | 8 | 0 | 0 | 32 | Voltron, Go Wide, Spellslinger | |
2026-10-08 | $173.00 | 40.00 | 7 | 28 | 9 | 9 | 12 | 0 | 0 | 34 | Voltron, Cantrips, Spellslinger | |
2026-10-04 | $66.00 | 23.64 | 0 | 34 | 6 | 7 | 14 | 0 | 0 | 38 | Aggro, Voltron, Prowess, Spellslinger | |
2026-10-03 | $1,844.00 | 36.73 | 12 | 21 | 12 | 9 | 12 | 0 | 0 | 33 | Tokens, Combo, Voltron, Storm, Spellslinger | |
2026-10-03 | $363.00 | 37.85 | 14 | 19 | 9 | 12 | 11 | 0 | 1 | 33 | Aggro, Voltron | |
2026-10-02 | $519.00 | 34.49 | 17 | 10 | 4 | 4 | 27 | 0 | 0 | 37 | Enchantress, Voltron, Auras | |
2026-10-02 | $292.00 | 31.05 | 12 | 8 | 5 | 7 | 29 | 0 | 0 | 38 | Enchantress, Voltron, Tokens, Auras, Prowess | |
2026-09-30 | $714.00 | 40.80 | 8 | 18 | 5 | 22 | 11 | 0 | 2 | 33 | Aggro, Tokens, Voltron | |
2026-09-30 | $540.00 | 42.33 | 16 | 12 | 11 | 15 | 13 | 0 | 0 | 32 | Prowess, Tokens, Voltron | |
2026-09-30 | $220.00 | 36.15 | 13 | 19 | 7 | 7 | 16 | 0 | 0 | 37 | Glass Cannon, Monks, Prowess, Voltron | |
2026-09-29 | $482.00 | 34.95 | 15 | 27 | 8 | 7 | 6 | 0 | 2 | 34 | Spellslinger, Tokens, Voltron | |
2026-09-26 | $136.00 | 34.11 | 11 | 25 | 5 | 9 | 12 | 0 | 0 | 37 | Monks, Tokens, Spellslinger, Voltron | |
2026-09-24 | $584.00 | 29.49 | 7 | 28 | 12 | 12 | 8 | 0 | 0 | 32 | Tokens, Prowess, Voltron, Spellslinger | |
2026-09-24 | $283.00 | 33.09 | 7 | 47 | 5 | 9 | 5 | 0 | 0 | 26 | Spellslinger, Voltron | |
2026-09-21 | $299.00 | 36.85 | 14 | 21 | 13 | 10 | 10 | 0 | 0 | 31 | Storm, Voltron, Spellslinger | |
2026-09-13 | $227.00 | 32.88 | 23 | 9 | 4 | 28 | 4 | 0 | 0 | 31 | Voltron | |
2026-09-12 | $100.00 | 29.31 | 12 | 23 | 19 | 2 | 5 | 0 | 0 | 38 | Prowess, Voltron, Spellslinger, Aggro, Tokens | |
2026-09-10 | $172.00 | 30.09 | 14 | 23 | 14 | 7 | 8 | 0 | 1 | 32 | Voltron, Prowess | |
2026-09-08 | $482.00 | 39.68 | 13 | 28 | 11 | 8 | 4 | 0 | 0 | 35 | Voltron, Tokens, Spellslinger | |
2026-09-07 | $5,770.00 | 69.74 | 7 | 24 | 12 | 21 | 7 | 0 | 0 | 28 | Spellslinger, Aggro, Equipment, Voltron, Combo | |
2026-09-05 | $312.00 | 40.95 | 6 | 35 | 8 | 11 | 3 | 0 | 0 | 36 | Voltron, Tokens, Flash, Spellslinger | |
2026-09-05 | $542.00 | 33.68 | 9 | 31 | 8 | 12 | 4 | 0 | 0 | 35 | Aggro, Storm, Voltron, Spellslinger, Equipment | |
2026-09-03 | $1,181.00 | 45.16 | 10 | 22 | 11 | 11 | 13 | 0 | 0 | 32 | Voltron, Spellslinger | |
2026-09-02 | $116.00 | 32.36 | 13 | 23 | 15 | 9 | 5 | 0 | 0 | 34 | Storm, Voltron | |
2026-09-01 | $117.00 | 38.26 | 10 | 12 | 5 | 7 | 32 | 0 | 0 | 33 | Voltron | |
2026-08-30 | $768.00 | 52.41 | 14 | 12 | 12 | 7 | 16 | 0 | 1 | 37 | Tokens, Spellslinger, Voltron, Cantrips, Aggro, Prowess | |
2026-08-16 | $659.00 | 38.65 | 8 | 16 | 9 | 18 | 11 | 0 | 1 | 36 | Voltron, Tokens, Equipment | |
2026-08-12 | $560.00 | 47.78 | 14 | 15 | 14 | 14 | 11 | 0 | 0 | 31 | Spellslinger, Voltron, Tokens | |
2026-08-10 | $1,121.00 | 49.59 | 19 | 7 | 2 | 30 | 5 | 0 | 0 | 36 | Equipment, Flying, Unnatural, Rock, Tokens, Enchantress, Artifacts, Ramp, Aggro, Voltron, +1/+1 Counters, Auras | |
2026-08-09 | $1,397.00 | 61.40 | 11 | 23 | 16 | 7 | 11 | 0 | 1 | 30 | Prowess, Voltron, Cantrips, Spellslinger, Aggro, Tokens | |
2026-08-07 | $287.00 | 35.97 | 8 | 19 | 17 | 9 | 8 | 0 | 0 | 38 | Tokens, Storm, Voltron, Aggro | |
2026-08-03 | $3,688.00 | 39.18 | 0 | 21 | 23 | 21 | 12 | 0 | 2 | 20 | Tokens, Voltron | |
2026-07-31 | $1,360.00 | 61.47 | 16 | 15 | 2 | 7 | 21 | 0 | 1 | 37 | Aggro, Pillow Fort, Tokens, Voltron | |
2026-07-28 | $14,040.00 | 71.25 | 11 | 12 | 8 | 29 | 7 | 0 | 0 | 32 | Voltron, Equipment | |
2026-07-12 | $134.00 | 32.41 | 18 | 27 | 5 | 8 | 5 | 0 | 0 | 36 | Voltron | |
2026-07-08 | $135.00 | 32.68 | 12 | 7 | 6 | 7 | 32 | 0 | 0 | 35 | Auras, Tokens, Voltron | |
2026-07-03 | $335.00 | 37.61 | 15 | 7 | 5 | 5 | 31 | 1 | 0 | 35 | Auras, Voltron, Enchantress |
Showing 1 to 50 of 166 decks



