Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-22 | $337.00 | 28.53 | 20 | 19 | 6 | 10 | 10 | 0 | 0 | 34 | +1/+1 Counters, Kicker, Triggered Abilities | |
2026-10-21 | $83.00 | 27.25 | 20 | 17 | 13 | 5 | 7 | 0 | 1 | 36 | Kicker, Burn, +1/+1 Counters | |
2026-10-15 | $781.00 | 33.33 | 24 | 16 | 5 | 10 | 9 | 0 | 1 | 34 | Kicker, +1/+1 Counters | |
2026-10-12 | $187.00 | 36.09 | 17 | 18 | 8 | 6 | 14 | 0 | 0 | 36 | Kicker, Burn, +1/+1 Counters, Voltron, Spellslinger | |
2026-10-05 | $138.00 | 26.67 | 36 | 9 | 5 | 5 | 12 | 0 | 2 | 30 | Kicker, +1/+1 Counters | |
2026-10-04 | $408.00 | 26.91 | 18 | 12 | 11 | 11 | 11 | 0 | 0 | 36 | +1/+1 Counters, Kicker | |
2026-10-03 | $906.00 | 28.28 | 33 | 6 | 9 | 8 | 4 | 0 | 0 | 39 | Kicker, +1/+1 Counters | |
2026-09-22 | $82.00 | 27.34 | 23 | 14 | 7 | 12 | 7 | 0 | 0 | 36 | Kicker, Burn | |
2026-09-17 | $98.00 | 28.02 | 18 | 23 | 9 | 7 | 6 | 0 | 0 | 36 | +1/+1 Counters, Commander Matters, Voltron, Kicker | |
2026-09-13 | $1,016.00 | 34.98 | 20 | 7 | 10 | 13 | 11 | 0 | 0 | 38 | Kicker, +1/+1 Counters | |
2026-09-11 | $1,090.00 | 36.62 | 19 | 15 | 14 | 9 | 7 | 0 | 0 | 35 | Spellslinger, Voltron, +1/+1 Counters, Kicker | |
2026-09-07 | $370.00 | 35.11 | 19 | 13 | 17 | 9 | 6 | 0 | 0 | 35 | Kicker, Burn, +1/+1 Counters | |
2026-09-06 | $775.00 | 37.82 | 25 | 14 | 7 | 12 | 9 | 0 | 1 | 31 | Kicker, Group Slug, +1/+1 Counters | |
2026-09-03 | $151.00 | 28.79 | 25 | 15 | 13 | 5 | 11 | 0 | 0 | 30 | Counters Matter, Kicker, +1/+1 Counters, Commander Matters | |
2026-08-27 | $124.00 | 30.06 | 18 | 22 | 10 | 7 | 6 | 0 | 0 | 36 | +1/+1 Counters, Kicker | |
2026-08-27 | $243.00 | 32.42 | 20 | 12 | 15 | 9 | 7 | 0 | 0 | 36 | +1/+1 Counters, Kicker, Spellslinger | |
2026-08-20 | $828.00 | 33.41 | 27 | 10 | 12 | 9 | 10 | 0 | 0 | 31 | +1/+1 Counters, Kicker, Burn | |
2026-08-13 | $920.00 | 30.40 | 25 | 9 | 8 | 12 | 11 | 0 | 0 | 34 | Kicker, +1/+1 Counters | |
2026-08-13 | $430.00 | 32.96 | 22 | 12 | 12 | 10 | 5 | 0 | 0 | 38 | Kicker, +1/+1 Counters, Burn, Stompy | |
2026-07-27 | $453.00 | 29.91 | 19 | 19 | 13 | 2 | 12 | 0 | 0 | 34 | Card Draw, Pingers, +1/+1 Counters, Burn, Spellslinger, Kicker, Ramp | |
2026-07-24 | $144.00 | 27.35 | 28 | 11 | 13 | 8 | 6 | 0 | 1 | 32 | Kicker, +1/+1 Counters | |
2026-07-20 | $274.00 | 29.65 | 15 | 20 | 9 | 7 | 11 | 0 | 0 | 37 | +1/+1 Counters, Kicker | |
2026-07-10 | $225.00 | 29.80 | 23 | 15 | 13 | 7 | 6 | 0 | 0 | 35 | Kicker, +1/+1 Counters | |
2026-07-05 | $1,376.00 | 42.58 | 13 | 12 | 18 | 13 | 8 | 0 | 1 | 34 | +1/+1 Counters, Kicker | |
2026-06-27 | $165.00 | 26.50 | 26 | 13 | 11 | 8 | 4 | 0 | 0 | 37 | Kicker, +1/+1 Counters | |
2026-06-24 | $64.00 | 24.39 | 32 | 8 | 9 | 9 | 5 | 0 | 0 | 36 | Kicker | |
2026-06-23 | $1,350.00 | 33.60 | 16 | 25 | 10 | 6 | 10 | 0 | 0 | 32 | Kicker, +1/+1 Counters | |
2026-06-19 | $129.00 | 26.32 | 25 | 14 | 9 | 8 | 6 | 0 | 0 | 37 | Kicker, Pingers | |
2026-06-18 | $151.00 | 30.84 | 14 | 10 | 18 | 9 | 11 | 0 | 2 | 35 | Kicker, +1/+1 Counters | |
2026-06-16 | $80.00 | 29.44 | 27 | 13 | 13 | 4 | 4 | 0 | 0 | 38 | Kicker, +1/+1 Counters | |
2026-06-14 | $83.00 | 23.23 | 25 | 11 | 20 | 2 | 8 | 0 | 0 | 33 | Burn, Voltron, +1/+1 Counters, Kicker, Glass Cannon | |
2026-06-11 | $192.00 | 27.39 | 22 | 10 | 17 | 5 | 5 | 0 | 0 | 40 | +1/+1 Counters, Kicker | |
2026-05-22 | $275.00 | 30.25 | 25 | 10 | 11 | 8 | 6 | 0 | 0 | 39 | Kicker | |
2026-05-22 | $83.00 | 28.92 | 32 | 11 | 4 | 6 | 10 | 0 | 0 | 36 | Kicker, +1/+1 Counters, Activated Abilities | |
2026-05-10 | $156.00 | 26.01 | 25 | 13 | 8 | 4 | 12 | 0 | 0 | 37 | Burn, Elves, +1/+1 Counters, Kicker | |
2026-05-09 | $167.00 | 30.64 | 28 | 10 | 10 | 9 | 6 | 0 | 0 | 36 | +1/+1 Counters, Aggro, Burn, Kicker | |
2026-05-04 | $259.00 | 35.26 | 19 | 17 | 13 | 6 | 6 | 0 | 0 | 38 | +1/+1 Counters, Spellslinger, Kicker | |
2026-05-03 | $550.00 | 34.05 | 28 | 16 | 7 | 7 | 8 | 0 | 0 | 33 | +1/+1 Counters, Kicker, Group Slug | |
2026-04-26 | $1,569.00 | 38.34 | 20 | 15 | 15 | 4 | 11 | 0 | 1 | 33 | Kicker, +1/+1 Counters, Burn | |
2026-04-22 | $247.00 | 29.19 | 14 | 18 | 16 | 4 | 10 | 0 | 1 | 36 | +1/+1 Counters, Aggro, Counters Matter, Voltron, Kicker | |
2026-04-20 | $958.00 | 35.77 | 25 | 7 | 16 | 11 | 3 | 0 | 2 | 35 | Kicker | |
2026-04-13 | $92.00 | 24.05 | 24 | 15 | 13 | 8 | 4 | 0 | 0 | 35 | Kicker | |
2026-04-08 | $140.00 | 23.79 | 20 | 16 | 13 | 7 | 5 | 0 | 0 | 38 | Kicker | |
2026-04-01 | $174.00 | 26.75 | 19 | 13 | 15 | 6 | 13 | 0 | 0 | 33 | +1/+1 Counters, Kicker | |
2026-03-12 | $120.00 | 28.02 | 17 | 21 | 9 | 9 | 10 | 0 | 0 | 33 | +1/+1 Counters, Kicker | |
2026-02-26 | $129.00 | 29.28 | 22 | 15 | 5 | 5 | 16 | 0 | 0 | 36 | Commander Matters, Kicker, Voltron, +1/+1 Counters, Burn | |
2026-02-25 | $114.00 | 29.54 | 23 | 14 | 11 | 8 | 7 | 0 | 0 | 36 | Kicker, +1/+1 Counters, Burn | |
2026-02-16 | $68.00 | 28.23 | 24 | 16 | 12 | 6 | 5 | 0 | 0 | 36 | Kicker, Burn | |
2026-02-16 | $118.00 | 28.95 | 26 | 11 | 14 | 6 | 4 | 1 | 0 | 37 | +1/+1 Counters, Kicker, Burn | |
2026-02-11 | $355.00 | 29.81 | 21 | 19 | 10 | 7 | 7 | 0 | 0 | 35 | Kicker, +1/+1 Counters |
Showing 1 to 50 of 83 decks



