Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-24 | $286.00 | 29.88 | 34 | 13 | 6 | 5 | 10 | 0 | 0 | 31 | Voltron, +1/+1 Counters, Counters Matter | |
2026-10-21 | $281.00 | 43.11 | 22 | 10 | 9 | 7 | 15 | 0 | 0 | 36 | Voltron, +1/+1 Counters | |
2026-10-21 | $4,035.00 | 54.02 | 20 | 14 | 9 | 8 | 9 | 0 | 2 | 37 | Commander Matters, Discard, Sacrifice, Aggro, Counterspells, Keywords, Voltron, Graveyard, +1/+1 Counters | |
2026-10-20 | $3,881.00 | 46.77 | 23 | 12 | 10 | 8 | 10 | 0 | 0 | 36 | +1/+1 Counters, Voltron, Aggro | |
2026-10-16 | $909.00 | 40.68 | 22 | 11 | 14 | 8 | 12 | 0 | 0 | 32 | Voltron, +1/+1 Counters | |
2026-10-15 | $4,157.00 | 62.73 | 27 | 12 | 6 | 9 | 11 | 0 | 0 | 34 | Voltron, +1/+1 Counters | |
2026-10-15 | $161.00 | 29.75 | 16 | 14 | 10 | 14 | 9 | 0 | 0 | 36 | Midrange, Spellslinger, Voltron, +1/+1 Counters | |
2026-10-14 | $494.00 | 44.20 | 22 | 12 | 12 | 7 | 12 | 0 | 0 | 34 | Voltron, Auras, +1/+1 Counters | |
2026-10-13 | $228.00 | 29.62 | 22 | 11 | 7 | 12 | 9 | 0 | 0 | 38 | +1/+1 Counters, Voltron | |
2026-10-12 | $409.00 | 30.39 | 23 | 16 | 15 | 7 | 8 | 0 | 0 | 30 | Voltron, +1/+1 Counters | |
2026-10-11 | $287.00 | 27.69 | 23 | 18 | 10 | 4 | 11 | 0 | 0 | 33 | Counters Matter, Voltron, +1/+1 Counters | |
2026-10-06 | $3,243.00 | 39.97 | 29 | 6 | 8 | 6 | 14 | 0 | 0 | 36 | Sacrifice, Voltron, +1/+1 Counters | |
2026-10-06 | $3,541.00 | 43.20 | 23 | 17 | 6 | 15 | 5 | 0 | 0 | 33 | Voltron, Legends, Modified Creatures, +1/+1 Counters, Commander Matters, Keywords | |
2026-10-02 | $3,516.00 | 41.42 | 7 | 13 | 12 | 16 | 16 | 0 | 0 | 35 | +1/+1 Counters, Aggro, Voltron | |
2026-09-28 | $571.00 | 39.18 | 28 | 6 | 6 | 9 | 15 | 0 | 0 | 35 | +1/+1 Counters, Counters Matter, Keywords, Voltron, Proliferate | |
2026-09-27 | $366.00 | 31.92 | 20 | 18 | 6 | 13 | 7 | 0 | 0 | 35 | Voltron, +1/+1 Counters | |
2026-09-26 | $691.00 | 35.34 | 30 | 12 | 8 | 9 | 8 | 0 | 0 | 32 | Voltron | |
2026-09-25 | $422.00 | 34.41 | 16 | 10 | 9 | 15 | 12 | 0 | 0 | 37 | Voltron | |
2026-09-24 | $131.00 | 32.65 | 25 | 12 | 7 | 11 | 8 | 0 | 0 | 36 | Voltron | |
2026-09-23 | $573.00 | 41.89 | 21 | 13 | 8 | 10 | 9 | 0 | 0 | 38 | Voltron, +1/+1 Counters | |
2026-09-23 | $49.00 | 31.30 | 19 | 15 | 8 | 11 | 10 | 0 | 0 | 36 | Voltron, +1/+1 Counters, Unblockable | |
2026-09-23 | $355.00 | 29.37 | 41 | 5 | 2 | 5 | 10 | 0 | 0 | 36 | Voltron, +1/+1 Counters | |
2026-09-20 | $3,116.00 | 36.89 | 24 | 6 | 16 | 7 | 9 | 0 | 0 | 37 | +1/+1 Counters, Counters Matter, Voltron | |
2026-09-19 | $688.00 | 48.35 | 19 | 12 | 8 | 11 | 8 | 0 | 0 | 41 | +1/+1 Counters, Voltron | |
2026-09-18 | $431.00 | 38.51 | 17 | 17 | 10 | 10 | 8 | 0 | 1 | 36 | +1/+1 Counters, Voltron | |
2026-09-17 | $1,361.00 | 53.86 | 27 | 10 | 9 | 9 | 7 | 0 | 0 | 37 | Combo, Extra Combats, Voltron, +1/+1 Counters | |
2026-09-16 | $1,580.00 | 46.27 | 15 | 18 | 6 | 10 | 15 | 0 | 0 | 35 | Voltron, +1/+1 Counters | |
2026-09-15 | $889.00 | 38.57 | 14 | 15 | 11 | 15 | 9 | 0 | 0 | 35 | Counters Matter, Voltron | |
2026-09-15 | $180.00 | 25.47 | 15 | 16 | 14 | 8 | 11 | 0 | 0 | 35 | Voltron, +1/+1 Counters | |
2026-09-13 | $351.00 | 34.21 | 24 | 12 | 9 | 9 | 8 | 0 | 1 | 36 | Voltron, +1/+1 Counters | |
2026-09-11 | $124.00 | 30.94 | 12 | 21 | 17 | 7 | 6 | 0 | 0 | 36 | Voltron, +1/+1 Counters | |
2026-09-09 | $657.00 | 34.21 | 6 | 18 | 19 | 12 | 11 | 0 | 0 | 33 | Voltron, +1/+1 Counters, Auras, Equipment, Modified Creatures | |
2026-09-08 | $530.00 | 40.83 | 28 | 10 | 11 | 6 | 9 | 0 | 0 | 35 | Voltron, +1/+1 Counters | |
2026-09-04 | $379.00 | 30.32 | 22 | 9 | 9 | 14 | 9 | 0 | 0 | 36 | Voltron, +1/+1 Counters | |
2026-09-03 | $486.00 | 34.17 | 23 | 15 | 10 | 6 | 9 | 0 | 0 | 36 | Voltron, +1/+1 Counters, Counters Matter | |
2026-09-02 | $782.00 | 41.70 | 18 | 14 | 16 | 6 | 7 | 0 | 0 | 38 | Extra Combats, +1/+1 Counters, Voltron | |
2026-09-01 | $614.00 | 41.68 | 16 | 18 | 17 | 7 | 5 | 0 | 0 | 36 | Midrange, Voltron, +1/+1 Counters | |
2026-08-25 | $661.00 | 38.80 | 24 | 11 | 9 | 12 | 9 | 0 | 0 | 34 | Counters Matter, Commander Matters, Voltron, +1/+1 Counters, Keywords | |
2026-08-25 | $630.00 | 32.88 | 13 | 14 | 23 | 10 | 8 | 0 | 1 | 30 | Voltron | |
2026-08-23 | $866.00 | 46.75 | 29 | 9 | 9 | 8 | 6 | 0 | 1 | 37 | Ramp, +1/+1 Counters, Voltron, Extra Combats | |
2026-08-21 | $67.00 | 38.02 | 12 | 16 | 11 | 9 | 13 | 0 | 0 | 38 | Voltron | |
2026-08-17 | $734.00 | 42.67 | 24 | 15 | 8 | 10 | 6 | 0 | 0 | 36 | Voltron, Commander Matters, Combo | |
2026-08-17 | $195.00 | 33.19 | 27 | 9 | 14 | 8 | 6 | 0 | 0 | 35 | Voltron, +1/+1 Counters | |
2026-08-12 | $342.00 | 35.40 | 22 | 10 | 17 | 8 | 5 | 0 | 0 | 37 | Voltron | |
2026-08-10 | $215.00 | 35.13 | 11 | 10 | 28 | 5 | 9 | 0 | 0 | 36 | Voltron, +1/+1 Counters | |
2026-08-05 | $601.00 | 44.15 | 20 | 10 | 2 | 16 | 15 | 0 | 0 | 36 | +1/+1 Counters, Voltron | |
2026-08-02 | $312.00 | 40.81 | 17 | 13 | 14 | 11 | 11 | 0 | 0 | 33 | +1/+1 Counters, Voltron | |
2026-08-02 | $693.00 | 44.26 | 10 | 25 | 13 | 8 | 7 | 0 | 0 | 36 | Voltron, +1/+1 Counters | |
2026-07-21 | $271.00 | 32.38 | 23 | 13 | 9 | 8 | 9 | 0 | 0 | 37 | Voltron | |
2026-07-17 | $261.00 | 27.89 | 27 | 13 | 14 | 4 | 7 | 0 | 0 | 34 | Voltron, +1/+1 Counters, Keywords |
Showing 1 to 50 of 150 decks


