Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-26 | $596.00 | 46.29 | 14 | 10 | 7 | 15 | 15 | 0 | 1 | 37 | Auras, Equipment, Voltron | |
2026-09-29 | $340.00 | 41.41 | 16 | 5 | 9 | 2 | 32 | 0 | 0 | 35 | Auras, Aggro, Enchantress, Voltron | |
2026-09-22 | $435.00 | 43.70 | 20 | 8 | 7 | 13 | 5 | 0 | 10 | 36 | Planeswalkers, Voltron, +1/+1 Counters, Cats | |
2026-08-22 | $154.00 | 36.25 | 18 | 10 | 10 | 22 | 7 | 0 | 0 | 32 | Voltron | |
2026-08-05 | $166.00 | 40.17 | 18 | 6 | 6 | 20 | 12 | 0 | 1 | 36 | Equipment, Cats, Auras, Voltron | |
2026-07-24 | $204.00 | 36.64 | 24 | 9 | 9 | 8 | 15 | 0 | 0 | 34 | Stax, Equipment, Auras, Pillow Fort, Voltron | |
2026-06-29 | $381.00 | 38.44 | 17 | 7 | 9 | 25 | 8 | 0 | 0 | 33 | Equipment, Voltron | |
2025-09-08 | $390.00 | 45.97 | 19 | 6 | 11 | 23 | 4 | 0 | 0 | 36 | Equipment, Voltron | |
2025-08-16 | $187.00 | 35.70 | 34 | 2 | 5 | 22 | 6 | 0 | 1 | 29 | Control, Voltron | |
2025-07-03 | $1,650.00 | 52.20 | 30 | 4 | 2 | 18 | 7 | 0 | 0 | 38 | Good Stuff, Tokens, Voltron, Equipment, Stoneblade, Toolbox | |
2025-06-06 | $254.00 | 41.66 | 18 | 7 | 2 | 21 | 10 | 0 | 2 | 39 | Voltron, Cats, Lifegain | |
2025-05-18 | $152.00 | 31.36 | 34 | 6 | 5 | 9 | 8 | 0 | 2 | 35 | Voltron, Tokens, +1/+1 Counters, Anthems | |
2025-05-03 | $386.00 | 39.13 | 25 | 10 | 10 | 13 | 5 | 0 | 0 | 36 | Equipment, Pillow Fort, +1/+1 Counters, Tokens, Midrange, Voltron | |
2025-04-04 | $404.00 | 41.79 | 38 | 0 | 3 | 14 | 6 | 0 | 3 | 35 | Treefolk, Elves, Voltron | |
2025-03-08 | $218.00 | 38.43 | 22 | 8 | 6 | 17 | 6 | 0 | 2 | 38 | Aggro, Voltron, +1/+1 Counters, Equipment | |
2025-02-06 | $134.00 | 36.38 | 14 | 9 | 6 | 5 | 31 | 0 | 1 | 33 | Voltron | |
2024-11-17 | $554.00 | 42.17 | 23 | 1 | 4 | 4 | 32 | 0 | 0 | 35 | Auras, Voltron |
Showing 1 to 17 of 17 decks



