Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-15 | $1,408.00 | 81.12 | 18 | 17 | 3 | 12 | 9 | 0 | 3 | 37 | Spellslinger, Commander Matters, +1/+1 Counters, Aggro | |
2026-11-04 | $504.00 | 54.08 | 16 | 12 | 7 | 12 | 15 | 0 | 1 | 36 | Equipment, Aggro, Flying, Card Draw, +1/+1 Counters, Group Hug, Hand Size, Unblockable | |
2026-10-24 | $310.00 | 51.39 | 31 | 14 | 5 | 8 | 5 | 0 | 0 | 36 | +1/+1 Counters, Aggro, Extra Turns, Group Hug, Midrange | |
2026-10-23 | $679.00 | 62.64 | 25 | 12 | 6 | 7 | 12 | 0 | 1 | 36 | Aggro, +1/+1 Counters, Flying | |
2026-10-18 | $3,530.00 | 66.53 | 18 | 6 | 6 | 15 | 20 | 0 | 0 | 34 | +1/+1 Counters, Card Draw, Voltron, Commander Matters, Ramp, Aggro | |
2026-10-10 | $434.00 | 53.66 | 20 | 10 | 13 | 8 | 10 | 0 | 2 | 36 | Group Hug, +1/+1 Counters, Flying, Aggro | |
2026-10-08 | $278.00 | 49.38 | 21 | 20 | 9 | 5 | 6 | 0 | 0 | 38 | Card Draw, Aggro, Group Hug, +1/+1 Counters | |
2026-10-08 | $675.00 | 52.48 | 26 | 10 | 4 | 9 | 14 | 0 | 1 | 35 | Aggro, +1/+1 Counters, Go Wide, Tokens, Rabbits | |
2026-10-08 | $665.00 | 52.41 | 26 | 10 | 4 | 9 | 14 | 0 | 1 | 35 | Tokens, +1/+1 Counters, Aggro | |
2026-09-26 | $197.00 | 51.04 | 13 | 25 | 9 | 11 | 4 | 0 | 1 | 36 | Aggro, +1/+1 Counters, Flying, Ramp | |
2026-09-24 | $1,105.00 | 62.28 | 27 | 10 | 8 | 11 | 12 | 0 | 0 | 31 | Flying, Aggro, +1/+1 Counters, Ramp, Group Hug | |
2026-09-21 | $879.00 | 61.00 | 29 | 17 | 6 | 6 | 6 | 0 | 0 | 35 | Aggro, +1/+1 Counters | |
2026-09-03 | $567.00 | 54.84 | 35 | 8 | 6 | 6 | 9 | 0 | 0 | 35 | Aggro, X Spells, +1/+1 Counters | |
2026-08-26 | $1,036.00 | 56.57 | 50 | 9 | 2 | 3 | 5 | 0 | 0 | 30 | Group Hug, Good Stuff, +1/+1 Counters, Aggro, Combo | |
2026-08-25 | $4,029.00 | 70.29 | 31 | 14 | 8 | 6 | 5 | 0 | 2 | 33 | +1/+1 Counters, Aggro, Control | |
2026-08-20 | $481.00 | 57.34 | 15 | 22 | 5 | 3 | 20 | 0 | 0 | 34 | +1/+1 Counters, Aggro, Politics, Group Hug, Card Draw, Proliferate, Voltron, Crime | |
2026-08-19 | $1,276.00 | 74.35 | 24 | 14 | 3 | 7 | 14 | 0 | 1 | 36 | Combo, Group Hug, Enchantress, Spellslinger, +1/+1 Counters, Flying, Aggro, Stax | |
2026-08-18 | $210.00 | 46.83 | 30 | 19 | 1 | 4 | 7 | 0 | 1 | 37 | Aggro, +1/+1 Counters, Pillow Fort, Group Hug, Midrange, Group Slug | |
2026-08-10 | $3,406.00 | 64.57 | 28 | 11 | 10 | 7 | 9 | 0 | 0 | 34 | Aggro, Ramp, +1/+1 Counters, Tempo, Flying, Midrange, X Spells | |
2026-07-29 | $5,336.00 | 89.40 | 31 | 12 | 5 | 9 | 4 | 0 | 0 | 38 | Devoid, Annihilator, Aggro, Big Mana, Eldrazi | |
2026-07-12 | $873.00 | 56.11 | 28 | 19 | 4 | 6 | 6 | 0 | 0 | 36 | +1/+1 Counters, Aggro, Rabbits, Tokens | |
2026-06-29 | $527.00 | 64.12 | 20 | 17 | 12 | 7 | 8 | 0 | 1 | 34 | Pillow Fort, Group Slug, Chaos, Discard, Aggro | |
2026-06-28 | $2,497.00 | 67.97 | 17 | 22 | 4 | 20 | 6 | 0 | 0 | 30 | Pillow Fort, +1/+1 Counters, Devotion, Combo, Group Hug, Group Slug, Spellslinger, Storm, Aggro | |
2026-06-26 | $1,309.00 | 80.56 | 20 | 19 | 6 | 6 | 10 | 0 | 0 | 38 | +1/+1 Counters, Aggro, Group Slug, Group Hug | |
2026-06-08 | $197.00 | 41.72 | 22 | 15 | 11 | 7 | 6 | 0 | 1 | 37 | Aggro, Tokens, +1/+1 Counters | |
2026-06-07 | $3,195.00 | 62.99 | 9 | 8 | 1 | 2 | 42 | 0 | 0 | 37 | +1/+1 Counters, Aggro, Auras, Enchantress, Pillow Fort | |
2026-05-28 | $780.00 | 45.53 | 41 | 8 | 8 | 3 | 6 | 0 | 0 | 33 | +1/+1 Counters, Aggro | |
2026-05-27 | $1,432.00 | 65.65 | 24 | 13 | 4 | 10 | 10 | 0 | 0 | 38 | Aggro, +1/+1 Counters, Voltron | |
2026-05-12 | $189.00 | 45.79 | 7 | 15 | 12 | 5 | 26 | 1 | 1 | 32 | Auras, +1/+1 Counters, Control, Aggro, Voltron | |
2026-04-22 | $1,062.00 | 67.19 | 31 | 14 | 6 | 4 | 9 | 0 | 3 | 32 | +1/+1 Counters, Aggro | |
2026-04-20 | $336.00 | 49.75 | 22 | 16 | 10 | 7 | 8 | 0 | 0 | 36 | Group Hug, Aggro, Politics, +1/+1 Counters, Combo, Spellslinger | |
2026-04-16 | $209.00 | 47.73 | 22 | 10 | 9 | 7 | 11 | 0 | 1 | 39 | Group Hug, +1/+1 Counters, Aggro, Card Draw, Sea Creatures | |
2026-04-03 | $3,153.00 | 78.01 | 20 | 10 | 6 | 15 | 11 | 0 | 1 | 36 | Equipment, Voltron, Group Hug, +1/+1 Counters, Aggro | |
2026-04-01 | $170.00 | 43.31 | 29 | 9 | 8 | 8 | 6 | 0 | 1 | 38 | Group Hug, Aggro, +1/+1 Counters | |
2026-03-30 | $1,518.00 | 77.36 | 27 | 16 | 9 | 3 | 6 | 0 | 0 | 38 | Aggro, +1/+1 Counters | |
2026-03-24 | $396.00 | 56.43 | 29 | 13 | 7 | 5 | 11 | 0 | 1 | 33 | Good Stuff, Stax, Toolbox, Combo, Aggro, Group Hug, +1/+1 Counters | |
2026-03-11 | $224.00 | 50.27 | 29 | 5 | 5 | 8 | 10 | 0 | 2 | 40 | +1/+1 Counters, Aggro | |
2026-03-09 | $561.00 | 54.60 | 31 | 19 | 3 | 5 | 4 | 0 | 1 | 36 | Tokens, Spellslinger, +1/+1 Counters, Aggro | |
2026-02-24 | $895.00 | 50.95 | 27 | 27 | 7 | 7 | 0 | 0 | 0 | 31 | Group Hug, Aggro, Politics | |
2026-02-18 | $415.00 | 54.85 | 19 | 23 | 6 | 8 | 10 | 0 | 1 | 32 | Group Hug, +1/+1 Counters, Aggro | |
2026-02-13 | $159.00 | 45.93 | 31 | 11 | 7 | 5 | 6 | 0 | 1 | 38 | Aggro, +1/+1 Counters | |
2026-02-05 | $247.00 | 52.38 | 19 | 21 | 7 | 5 | 10 | 0 | 2 | 35 | Group Hug, Aggro, +1/+1 Counters | |
2026-01-22 | $3,560.00 | 73.78 | 19 | 16 | 6 | 12 | 7 | 1 | 2 | 36 | Enchantress, Good Stuff, Hatebears, Stax, Aggro, Chaos, Group Hug | |
2026-01-14 | $686.00 | 71.56 | 27 | 12 | 1 | 9 | 9 | 0 | 3 | 38 | Stax, Aggro, Pillow Fort, Hatebears, Combo, Infect | |
2026-01-02 | $427.00 | 49.92 | 38 | 9 | 8 | 0 | 7 | 1 | 0 | 36 | +1/+1 Counters, Aggro, Midrange | |
2025-12-29 | $229.00 | 39.58 | 47 | 3 | 4 | 2 | 6 | 0 | 2 | 35 | Group Hug, Lifegain, Aggro, +1/+1 Counters | |
2025-11-06 | $1,642.00 | 70.53 | 24 | 16 | 5 | 11 | 7 | 0 | 0 | 36 | Control, Tokens, +1/+1 Counters, Donate, Group Hug, Aggro | |
2025-10-28 | $248.00 | 42.74 | 26 | 13 | 9 | 2 | 6 | 0 | 3 | 40 | Aggro, +1/+1 Counters | |
2025-10-27 | $93.00 | 37.02 | 11 | 12 | 3 | 33 | 2 | 0 | 0 | 38 | Aggro, Artifacts, +1/+1 Counters | |
2025-10-06 | $433.00 | 43.71 | 16 | 33 | 3 | 1 | 12 | 0 | 0 | 34 | Aggro, +1/+1 Counters |
Showing 1 to 50 of 67 decks



