Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-22 | $471.00 | 51.28 | 26 | 17 | 5 | 7 | 7 | 0 | 1 | 36 | Voltron, Group Hug | |
2026-10-19 | $3,062.00 | 64.55 | 24 | 21 | 0 | 8 | 12 | 0 | 0 | 34 | Card Draw, Spellslinger, Voltron | |
2026-10-19 | $1,282.00 | 65.42 | 22 | 18 | 10 | 5 | 9 | 0 | 1 | 34 | Control, +1/+1 Counters, Voltron | |
2026-10-19 | $364.00 | 47.30 | 24 | 25 | 6 | 4 | 6 | 0 | 0 | 34 | Wheels, Voltron, +1/+1 Counters | |
2026-10-18 | $3,664.00 | 66.53 | 18 | 6 | 6 | 15 | 20 | 0 | 0 | 34 | +1/+1 Counters, Card Draw, Voltron, Commander Matters, Ramp, Aggro | |
2026-10-17 | $4,239.00 | 54.90 | 35 | 7 | 3 | 6 | 11 | 0 | 1 | 36 | Voltron, Group Hug, +1/+1 Counters | |
2026-10-16 | $303.00 | 43.95 | 26 | 13 | 7 | 7 | 8 | 0 | 1 | 37 | Group Hug, Voltron, +1/+1 Counters | |
2026-10-16 | $197.00 | 44.62 | 15 | 22 | 5 | 6 | 13 | 0 | 1 | 37 | +1/+1 Counters, Control, Voltron | |
2026-10-16 | $1,150.00 | 60.57 | 20 | 23 | 8 | 5 | 9 | 0 | 0 | 34 | Voltron, +1/+1 Counters, Group Hug, Control, Combo | |
2026-10-15 | $283.00 | 45.68 | 20 | 28 | 7 | 5 | 10 | 0 | 0 | 29 | Voltron, Spellslinger | |
2026-10-14 | $278.00 | 50.68 | 17 | 7 | 7 | 5 | 26 | 0 | 0 | 37 | Enchantress, Auras, Voltron | |
2026-10-12 | $423.00 | 43.42 | 23 | 30 | 5 | 2 | 6 | 0 | 0 | 33 | Spellslinger, Politics, +1/+1 Counters, Card Draw, Control, Voltron | |
2026-10-12 | $3,788.00 | 67.25 | 24 | 21 | 4 | 5 | 7 | 0 | 0 | 38 | Voltron, Group Hug | |
2026-10-07 | $568.00 | 56.06 | 19 | 17 | 7 | 7 | 12 | 2 | 2 | 33 | Flash, Card Draw, Voltron, Commander Matters, Counterspells, +1/+1 Counters, Proliferate, Enchantress | |
2026-10-07 | $608.00 | 50.62 | 29 | 27 | 4 | 2 | 4 | 0 | 0 | 33 | Voltron, Combo, +1/+1 Counters, Control | |
2026-10-03 | $204.00 | 44.36 | 20 | 21 | 13 | 2 | 11 | 0 | 0 | 32 | +1/+1 Counters, Group Hug, Voltron, Tempo | |
2026-10-01 | $972.00 | 54.80 | 21 | 18 | 4 | 9 | 11 | 0 | 0 | 36 | Control, Midrange, Pillow Fort, Voltron, +1/+1 Counters, Spellslinger | |
2026-10-01 | $419.00 | 52.21 | 20 | 27 | 5 | 5 | 7 | 0 | 0 | 35 | +1/+1 Counters, Control, Voltron, Group Hug | |
2026-09-30 | $3,318.00 | 69.13 | 22 | 14 | 5 | 10 | 13 | 0 | 0 | 35 | Group Hug, Hand Size, +1/+1 Counters, Voltron | |
2026-09-30 | $385.00 | 46.17 | 10 | 34 | 11 | 0 | 7 | 0 | 0 | 37 | +1/+1 Counters, Voltron, Group Hug | |
2026-09-27 | $603.00 | 65.81 | 18 | 14 | 11 | 6 | 14 | 0 | 2 | 34 | Flying, Card Draw, Enchantress, Triggered Abilities, Voltron, Commander Matters, Hand Size, +1/+1 Counters, Stax | |
2026-09-27 | $3,200.00 | 57.27 | 10 | 37 | 13 | 3 | 4 | 0 | 0 | 32 | Flying, Card Draw, Rabbits, Control, Voltron, Cantrips, Spellslinger | |
2026-09-26 | $537.00 | 53.62 | 14 | 13 | 5 | 6 | 25 | 0 | 0 | 36 | Voltron, Auras | |
2026-09-24 | $420.00 | 50.10 | 17 | 24 | 15 | 3 | 10 | 0 | 0 | 30 | +1/+1 Counters, Voltron, Card Draw, Spellslinger, Commander Matters, Cantrips | |
2026-09-23 | $150.00 | 50.73 | 15 | 25 | 7 | 6 | 11 | 0 | 1 | 34 | Control, Politics, Voltron, Spellslinger | |
2026-09-22 | $738.00 | 64.72 | 21 | 19 | 5 | 9 | 9 | 0 | 1 | 35 | +1/+1 Counters, Voltron, Group Hug | |
2026-09-22 | $367.00 | 46.49 | 26 | 24 | 8 | 3 | 5 | 0 | 0 | 33 | Voltron, Group Hug, Flying, +1/+1 Counters | |
2026-09-21 | $451.00 | 54.73 | 6 | 11 | 7 | 12 | 25 | 0 | 0 | 38 | Auras, +1/+1 Counters, Voltron, Equipment | |
2026-09-16 | $454.00 | 49.49 | 22 | 17 | 5 | 4 | 18 | 0 | 0 | 33 | Midrange, Counters Matter, Toughness Matters, Sneak Attack, +1/+1 Counters, Voltron, Whales, Power Matters, Commander Matters | |
2026-09-10 | $357.00 | 48.31 | 37 | 10 | 3 | 9 | 4 | 0 | 0 | 36 | Group Hug, +1/+1 Counters, Voltron | |
2026-09-09 | $782.00 | 54.27 | 17 | 16 | 6 | 8 | 14 | 0 | 0 | 38 | +1/+1 Counters, Ramp, Flying, Voltron | |
2026-09-08 | $881.00 | 54.01 | 44 | 10 | 3 | 5 | 5 | 0 | 0 | 32 | Storm, +1/+1 Counters, Combo, Tokens, Group Hug, Voltron | |
2026-09-07 | $230.00 | 42.28 | 18 | 12 | 10 | 10 | 11 | 0 | 1 | 37 | Group Hug, Voltron, +1/+1 Counters | |
2026-09-06 | $404.00 | 52.29 | 13 | 15 | 10 | 11 | 11 | 0 | 1 | 38 | Voltron, Group Hug, Card Draw | |
2026-09-05 | $190.00 | 39.80 | 16 | 5 | 4 | 26 | 6 | 0 | 4 | 38 | Voltron, Aggro, Ramp, Card Draw | |
2026-09-01 | $440.00 | 52.64 | 29 | 14 | 7 | 6 | 5 | 0 | 0 | 38 | +1/+1 Counters, Voltron | |
2026-08-30 | $919.00 | 56.11 | 10 | 26 | 8 | 11 | 7 | 0 | 1 | 36 | +1/+1 Counters, Voltron, Spellslinger | |
2026-08-27 | $839.00 | 52.44 | 26 | 20 | 8 | 3 | 7 | 0 | 0 | 35 | Voltron, Control, Group Hug | |
2026-08-16 | $321.00 | 48.64 | 19 | 30 | 6 | 4 | 5 | 0 | 0 | 35 | Voltron, Group Hug, +1/+1 Counters, Spellslinger, Control | |
2026-08-15 | $409.00 | 69.48 | 21 | 17 | 15 | 6 | 6 | 0 | 1 | 33 | Tempo, Control, Voltron, Wheels, Ramp, Midrange, Pillow Fort, Group Hug, +1/+1 Counters | |
2026-08-15 | $371.00 | 47.11 | 19 | 14 | 7 | 8 | 13 | 0 | 0 | 38 | Midrange, Flying, Burn, Artifacts, Forced Combat, +1/+1 Counters, Control, Ramp, Voltron, Unnatural, Group Hug, Enchantress, Tokens, Auras | |
2026-08-14 | $485.00 | 54.63 | 15 | 29 | 5 | 2 | 10 | 0 | 1 | 37 | Group Hug, Control, Card Draw, Spellslinger, Combo, Voltron, Politics, +1/+1 Counters | |
2026-08-07 | $788.00 | 56.16 | 20 | 29 | 7 | 4 | 4 | 0 | 0 | 35 | Group Hug, Voltron, Control, +1/+1 Counters | |
2026-08-05 | $1,015.00 | 62.96 | 15 | 17 | 6 | 13 | 15 | 0 | 0 | 33 | +1/+1 Counters, Voltron | |
2026-07-23 | $377.00 | 54.17 | 19 | 16 | 4 | 14 | 8 | 0 | 1 | 37 | Cycling, Prison, Snow, Auras, Planeswalkers, Discard, Tokens, Tempo, Combo, Mill, Group Hug, Ramp, X Spells, Stax, Chaos, Equipment, Burn, Artifacts, Pillow Fort, Flying, Lands Matter, Enchantress, Lifegain, Voltron, Toolbox, Zoo, Control, Group Slug, Rock, Unnatural, Reanimator, Spellslinger, Midrange, Land Destruction, +1/+1 Counters | |
2026-07-17 | $216.00 | 45.81 | 24 | 14 | 8 | 6 | 9 | 0 | 1 | 37 | Group Hug, +1/+1 Counters, Voltron | |
2026-07-17 | $1,927.00 | 52.67 | 24 | 25 | 10 | 2 | 6 | 0 | 0 | 32 | Voltron, +1/+1 Counters, Control | |
2026-07-12 | $333.00 | 45.12 | 22 | 19 | 7 | 6 | 7 | 0 | 1 | 37 | +1/+1 Counters, Card Draw, Spellslinger, Voltron | |
2026-07-09 | $526.00 | 50.10 | 5 | 14 | 14 | 12 | 16 | 0 | 0 | 38 | Voltron, Enchantress, Group Hug | |
2026-07-04 | $3,171.00 | 62.42 | 12 | 33 | 10 | 4 | 7 | 0 | 0 | 33 | Spellslinger, Voltron |
Showing 1 to 50 of 92 decks



