Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-13 | $147.00 | 26.14 | 9 | 38 | 5 | 3 | 6 | 0 | 1 | 37 | Voltron, Aggro | |
2026-11-12 | $1,004.00 | 50.39 | 13 | 26 | 7 | 6 | 16 | 0 | 0 | 31 | Card Draw, +1/+1 Counters, Politics, Voltron | |
2026-11-11 | $165.00 | 28.25 | 10 | 28 | 5 | 11 | 9 | 0 | 0 | 36 | Voltron | |
2026-11-11 | $1,430.00 | 35.14 | 12 | 1 | 2 | 0 | 47 | 0 | 0 | 37 | Voltron, Auras, Group Hug, Enchantress, Card Draw | |
2026-11-06 | $399.00 | 35.74 | 13 | 37 | 8 | 3 | 6 | 0 | 1 | 31 | Spellslinger, Voltron | |
2026-11-04 | $628.00 | 36.38 | 12 | 21 | 4 | 15 | 11 | 0 | 0 | 36 | Voltron | |
2026-11-02 | $395.00 | 41.15 | 7 | 15 | 11 | 12 | 27 | 0 | 0 | 27 | Ramp, Equipment, Auras, +1/+1 Counters, Aggro, Pillow Fort, Enchantress, Voltron | |
2026-11-02 | $785.00 | 47.58 | 6 | 36 | 5 | 10 | 10 | 0 | 1 | 31 | Aggro, Voltron | |
2026-10-30 | $1,371.00 | 52.23 | 10 | 33 | 7 | 7 | 10 | 0 | 0 | 32 | Voltron, Commander Matters, Group Hug, Card Draw | |
2026-10-29 | $173.00 | 29.30 | 8 | 33 | 7 | 6 | 8 | 0 | 0 | 37 | Voltron, Spellslinger | |
2026-10-29 | $220.00 | 35.35 | 15 | 26 | 10 | 5 | 7 | 0 | 0 | 36 | Voltron | |
2026-10-27 | $251.00 | 30.47 | 8 | 42 | 10 | 1 | 4 | 0 | 0 | 34 | Voltron, Spellslinger, Aggro | |
2026-10-27 | $89.00 | 26.90 | 10 | 30 | 3 | 5 | 19 | 0 | 0 | 32 | Spellslinger, Voltron, Aggro, Card Draw, Group Hug | |
2026-10-25 | $581.00 | 35.33 | 18 | 13 | 7 | 21 | 8 | 0 | 1 | 31 | Group Hug, Voltron, Group Slug | |
2026-10-25 | $688.00 | 39.60 | 15 | 39 | 5 | 3 | 7 | 0 | 0 | 30 | Spellslinger, Voltron, Card Draw | |
2026-10-24 | $276.00 | 28.51 | 11 | 32 | 11 | 4 | 8 | 0 | 1 | 32 | Voltron, Aggro | |
2026-10-20 | $141.00 | 30.39 | 21 | 33 | 5 | 0 | 4 | 0 | 0 | 36 | Voltron | |
2026-10-18 | $443.00 | 42.91 | 20 | 25 | 6 | 4 | 13 | 0 | 0 | 31 | Spellslinger, Politics, Ramp, Voltron, Card Draw | |
2026-10-17 | $766.00 | 47.17 | 17 | 12 | 6 | 16 | 9 | 0 | 0 | 39 | Equipment, Voltron, Card Draw | |
2026-10-16 | $363.00 | 35.85 | 13 | 35 | 9 | 6 | 5 | 0 | 0 | 31 | Voltron, Aggro, Glass Cannon, Card Draw, Commander Matters | |
2026-10-15 | $2,152.00 | 38.92 | 12 | 31 | 5 | 7 | 9 | 0 | 1 | 34 | Voltron | |
2026-10-14 | $139.00 | 30.12 | 11 | 37 | 4 | 2 | 10 | 0 | 0 | 35 | Voltron, Spellslinger | |
2026-10-14 | $656.00 | 33.28 | 10 | 22 | 8 | 8 | 18 | 0 | 0 | 33 | Auras, Tempo, +1/+1 Counters, Enchantress, Aggro, Voltron, Toolbox, Equipment, Group Hug | |
2026-10-11 | $96.00 | 20.89 | 9 | 36 | 6 | 3 | 9 | 0 | 0 | 36 | Voltron, +1/+1 Counters, Combo, Spellslinger | |
2026-10-05 | $100.00 | 24.74 | 5 | 30 | 7 | 5 | 20 | 0 | 0 | 32 | Card Draw, Voltron, Auras | |
2026-10-01 | $216.00 | 34.06 | 9 | 33 | 2 | 5 | 17 | 0 | 0 | 33 | Voltron, Spellslinger, Aggro | |
2026-10-01 | $637.00 | 47.80 | 21 | 9 | 4 | 21 | 6 | 0 | 0 | 38 | Voltron, Equipment, Card Draw | |
2026-09-30 | $769.00 | 44.49 | 20 | 15 | 9 | 15 | 13 | 0 | 0 | 27 | Equipment, Voltron, Group Hug | |
2026-09-27 | $84.00 | 29.53 | 8 | 32 | 7 | 6 | 10 | 0 | 0 | 36 | Voltron, Group Hug, Card Draw | |
2026-09-26 | $165.00 | 31.18 | 15 | 36 | 6 | 5 | 5 | 0 | 0 | 32 | Aggro, Voltron | |
2026-09-22 | $102.00 | 31.10 | 10 | 37 | 11 | 0 | 6 | 0 | 0 | 35 | Voltron | |
2026-09-19 | $157.00 | 34.25 | 7 | 29 | 7 | 2 | 15 | 0 | 0 | 39 | Group Hug, Auras, Voltron | |
2026-09-17 | $261.00 | 31.35 | 6 | 41 | 6 | 2 | 9 | 0 | 0 | 35 | Voltron | |
2026-09-17 | $215.00 | 30.08 | 12 | 29 | 7 | 6 | 10 | 0 | 0 | 35 | Spellslinger, Voltron, Group Hug, Aggro | |
2026-09-17 | $557.00 | 42.97 | 14 | 18 | 6 | 11 | 16 | 0 | 0 | 34 | Voltron | |
2026-09-16 | $287.00 | 30.37 | 15 | 21 | 4 | 11 | 14 | 0 | 0 | 34 | Spellslinger, Voltron, Group Hug | |
2026-09-14 | $233.00 | 27.11 | 7 | 38 | 9 | 8 | 6 | 0 | 1 | 30 | Voltron | |
2026-09-13 | $392.00 | 37.16 | 10 | 35 | 5 | 6 | 12 | 0 | 0 | 31 | Aggro, Voltron | |
2026-09-12 | $1,079.00 | 42.47 | 17 | 27 | 8 | 7 | 7 | 0 | 0 | 33 | Group Hug, Control, Voltron, Spellslinger | |
2026-09-10 | $126.00 | 29.86 | 16 | 24 | 6 | 11 | 9 | 0 | 0 | 33 | Aggro, Equipment, Voltron | |
2026-09-10 | $215.00 | 31.82 | 7 | 37 | 6 | 8 | 8 | 0 | 1 | 32 | Voltron, Aggro | |
2026-09-10 | $291.00 | 36.16 | 10 | 37 | 7 | 4 | 5 | 0 | 0 | 36 | Spellslinger, Voltron | |
2026-09-10 | $1,015.00 | 31.43 | 9 | 46 | 7 | 2 | 2 | 0 | 0 | 33 | Aggro, Voltron | |
2026-09-05 | $561.00 | 48.62 | 24 | 18 | 4 | 9 | 9 | 0 | 0 | 35 | Voltron, Pillow Fort, Group Hug | |
2026-09-05 | $49.00 | 27.42 | 12 | 38 | 7 | 0 | 6 | 0 | 0 | 36 | Voltron | |
2026-09-03 | $550.00 | 38.43 | 10 | 42 | 4 | 3 | 8 | 0 | 0 | 32 | Voltron, Card Draw, Spellslinger | |
2026-09-03 | $725.00 | 42.64 | 12 | 15 | 6 | 18 | 12 | 0 | 0 | 36 | Voltron, Commander Matters, Equipment | |
2026-08-25 | $78.00 | 26.89 | 8 | 35 | 6 | 3 | 13 | 0 | 0 | 34 | Voltron, Card Draw | |
2026-08-25 | $787.00 | 33.52 | 16 | 31 | 2 | 9 | 6 | 0 | 0 | 35 | Voltron, Aggro | |
2026-08-24 | $124.00 | 28.78 | 8 | 33 | 10 | 3 | 11 | 0 | 0 | 34 | Ramp, Voltron, Combo, +1/+1 Counters, Equipment, Tempo, Aggro, Group Hug |
Showing 1 to 50 of 159 decks



