Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-23 | $375.00 | 46.27 | 22 | 14 | 10 | 10 | 6 | 0 | 1 | 36 | ||
2026-10-15 | $709.00 | 40.85 | 17 | 22 | 5 | 14 | 4 | 0 | 0 | 37 | ||
2026-10-13 | $871.00 | 54.21 | 22 | 17 | 5 | 9 | 8 | 0 | 2 | 36 | ||
2026-10-12 | $403.00 | 39.52 | 24 | 19 | 12 | 9 | 3 | 0 | 1 | 31 | ||
2026-10-08 | $1,236.00 | 68.29 | 23 | 6 | 8 | 18 | 8 | 0 | 2 | 34 | ||
2026-10-04 | $61.00 | 27.08 | 31 | 10 | 11 | 6 | 3 | 0 | 0 | 38 | ||
2026-10-01 | $677.00 | 48.06 | 18 | 13 | 8 | 19 | 6 | 0 | 0 | 35 | ||
2026-09-29 | $544.00 | 45.60 | 21 | 16 | 8 | 13 | 8 | 0 | 0 | 33 | ||
2026-09-28 | $72.00 | 35.15 | 20 | 17 | 13 | 6 | 7 | 0 | 0 | 36 | ||
2026-09-28 | $106.00 | 35.40 | 19 | 16 | 8 | 12 | 8 | 0 | 0 | 36 | ||
2026-09-28 | $662.00 | 52.99 | 28 | 6 | 8 | 11 | 10 | 0 | 0 | 36 | ||
2026-09-27 | $601.00 | 48.01 | 21 | 12 | 5 | 14 | 10 | 0 | 1 | 36 | ||
2026-09-27 | $705.00 | 41.58 | 14 | 14 | 16 | 15 | 3 | 0 | 1 | 36 | ||
2026-09-26 | $180.00 | 35.35 | 20 | 6 | 7 | 20 | 9 | 0 | 1 | 36 | ||
2026-09-24 | $43.00 | 26.69 | 25 | 15 | 7 | 7 | 7 | 0 | 0 | 38 | ||
2026-09-23 | $660.00 | 50.69 | 29 | 12 | 8 | 7 | 7 | 0 | 1 | 35 | ||
2026-09-23 | $151.00 | 35.42 | 19 | 14 | 13 | 10 | 6 | 0 | 0 | 37 | ||
2026-09-20 | $458.00 | 36.63 | 24 | 11 | 9 | 12 | 7 | 1 | 0 | 35 | ||
2026-09-11 | $179.00 | 34.04 | 24 | 17 | 6 | 14 | 0 | 0 | 0 | 38 | ||
2026-09-04 | $204.00 | 35.65 | 20 | 19 | 15 | 1 | 3 | 0 | 0 | 41 | ||
2026-09-02 | $563.00 | 52.08 | 27 | 17 | 9 | 10 | 5 | 0 | 1 | 30 | ||
2026-09-01 | $602.00 | 49.10 | 15 | 12 | 12 | 12 | 12 | 0 | 0 | 36 | ||
2026-08-31 | $1,055.00 | 57.30 | 26 | 16 | 7 | 14 | 6 | 0 | 0 | 30 | ||
2026-08-30 | $2,500.00 | 79.07 | 12 | 13 | 10 | 17 | 9 | 0 | 2 | 36 | ||
2026-08-30 | $335.00 | 33.76 | 19 | 16 | 10 | 11 | 8 | 0 | 0 | 35 | Theft, Voltron | |
2026-08-29 | $130.00 | 35.52 | 44 | 2 | 3 | 6 | 6 | 0 | 0 | 38 | ||
2026-08-28 | $325.00 | 38.98 | 31 | 6 | 11 | 10 | 5 | 0 | 1 | 35 | Graveyard, Theft | |
2026-08-23 | $252.00 | 34.52 | 19 | 16 | 8 | 16 | 3 | 0 | 0 | 37 | Demons, Big Mana | |
2026-08-22 | $364.00 | 43.43 | 19 | 8 | 16 | 11 | 7 | 0 | 2 | 36 | ||
2026-08-21 | $1,278.00 | 50.75 | 8 | 13 | 17 | 21 | 4 | 0 | 0 | 36 | ||
2026-08-20 | $185.00 | 34.52 | 19 | 7 | 15 | 14 | 8 | 0 | 0 | 36 | Graveyard, Voltron | |
2026-08-17 | $310.00 | 38.24 | 20 | 23 | 9 | 7 | 7 | 0 | 0 | 33 | ||
2026-08-13 | $749.00 | 42.57 | 12 | 16 | 17 | 9 | 7 | 0 | 1 | 37 | Self-Damage, Midrange, Spellslinger | |
2026-08-13 | $299.00 | 35.36 | 10 | 25 | 17 | 9 | 2 | 0 | 0 | 36 | ||
2026-08-10 | $189.00 | 31.97 | 16 | 15 | 9 | 18 | 7 | 0 | 0 | 34 | ||
2026-08-09 | $142.00 | 27.03 | 17 | 17 | 8 | 16 | 4 | 0 | 0 | 37 | ||
2026-08-08 | $62.00 | 23.61 | 2 | 20 | 8 | 26 | 7 | 0 | 0 | 36 | ||
2026-08-08 | $502.00 | 44.77 | 23 | 9 | 8 | 21 | 3 | 0 | 0 | 35 | ||
2026-08-07 | $1,026.00 | 53.11 | 34 | 9 | 4 | 7 | 9 | 0 | 0 | 36 | ||
2026-08-06 | $76.00 | 31.79 | 31 | 9 | 16 | 0 | 4 | 0 | 1 | 38 | ||
2026-08-03 | $876.00 | 49.69 | 24 | 8 | 8 | 17 | 5 | 0 | 0 | 37 | ||
2026-08-01 | $41.00 | 23.63 | 19 | 20 | 6 | 11 | 7 | 0 | 0 | 36 | ||
2026-07-13 | $198.00 | 36.84 | 28 | 14 | 10 | 12 | 3 | 0 | 0 | 32 | ||
2026-07-11 | $233.00 | 32.54 | 17 | 16 | 9 | 11 | 11 | 0 | 2 | 33 | ||
2026-07-07 | $835.00 | 42.58 | 25 | 10 | 5 | 17 | 3 | 0 | 1 | 38 | ||
2026-07-06 | $589.00 | 44.20 | 17 | 21 | 6 | 12 | 6 | 0 | 0 | 37 | Control, Theft, Hatebears | |
2026-07-06 | $642.00 | 48.42 | 9 | 11 | 7 | 16 | 16 | 0 | 0 | 40 | ||
2026-07-05 | $95.00 | 29.66 | 34 | 8 | 14 | 3 | 3 | 0 | 1 | 36 | ||
2026-06-30 | $304.00 | 40.88 | 16 | 22 | 11 | 11 | 6 | 0 | 0 | 33 | ||
2026-06-26 | $314.00 | 38.54 | 29 | 8 | 8 | 12 | 6 | 1 | 0 | 35 |
Showing 1 to 50 of 188 decks



