Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-26 | $552.00 | 47.53 | 19 | 14 | 6 | 17 | 8 | 0 | 0 | 35 | Voltron, Equipment | |
2026-10-26 | $1,470.00 | 69.00 | 17 | 8 | 4 | 29 | 10 | 0 | 0 | 31 | Voltron, Equipment | |
2026-10-25 | $694.00 | 52.40 | 21 | 9 | 2 | 21 | 11 | 0 | 0 | 35 | Voltron, Equipment, Lifegain, Phasing, +1/+1 Counters, Myriad, Exile, Counterspells, Enchantress, Self-Damage | |
2026-10-25 | $1,331.00 | 48.29 | 19 | 13 | 8 | 15 | 10 | 0 | 0 | 34 | Voltron | |
2026-10-24 | $376.00 | 44.88 | 14 | 9 | 5 | 21 | 14 | 0 | 0 | 36 | Voltron, Equipment, Auras | |
2026-10-20 | $666.00 | 54.29 | 14 | 9 | 7 | 23 | 13 | 0 | 0 | 33 | Voltron | |
2026-10-18 | $431.00 | 51.10 | 18 | 7 | 7 | 16 | 14 | 0 | 0 | 37 | Fight, +1/+1 Counters, Auras, Voltron | |
2026-10-17 | $590.00 | 51.18 | 24 | 12 | 5 | 12 | 8 | 0 | 0 | 38 | Voltron, Auras, Hatebears, Equipment, Lifegain | |
2026-10-12 | $259.00 | 37.98 | 10 | 14 | 1 | 27 | 16 | 0 | 1 | 30 | Aggro, Self-Damage, Equipment, Auras, Modified Creatures, Sagas, +1/+1 Counters, Enchantress, Lifegain, Voltron | |
2026-10-09 | $896.00 | 51.12 | 29 | 6 | 6 | 15 | 11 | 0 | 0 | 32 | Voltron, +1/+1 Counters | |
2026-10-06 | $3,390.00 | 64.90 | 18 | 6 | 6 | 22 | 11 | 0 | 0 | 36 | Voltron | |
2026-10-06 | $867.00 | 48.85 | 16 | 16 | 4 | 23 | 7 | 0 | 0 | 33 | Equipment, Voltron, Modified Creatures | |
2026-09-28 | $545.00 | 50.94 | 17 | 14 | 4 | 20 | 6 | 0 | 0 | 38 | Voltron | |
2026-09-19 | $3,660.00 | 71.16 | 17 | 14 | 8 | 20 | 12 | 0 | 0 | 28 | Equipment, Auras, Stax, Enchantress, +1/+1 Counters, Combo, Artifacts, Midrange, Unnatural, Voltron | |
2026-09-16 | $812.00 | 54.04 | 24 | 11 | 4 | 17 | 7 | 0 | 1 | 35 | Voltron, Equipment | |
2026-09-14 | $179.00 | 38.90 | 19 | 19 | 3 | 17 | 10 | 0 | 0 | 31 | Equipment, Voltron, Auras, Midrange, +1/+1 Counters, Combo | |
2026-09-11 | $1,470.00 | 59.57 | 20 | 8 | 4 | 23 | 10 | 0 | 0 | 34 | Combo, Voltron, Equipment | |
2026-09-08 | $587.00 | 55.69 | 18 | 11 | 8 | 15 | 14 | 0 | 0 | 33 | Equipment, Voltron, Stax, Auras, +1/+1 Counters | |
2026-09-07 | $463.00 | 49.14 | 12 | 10 | 10 | 22 | 9 | 0 | 0 | 36 | Voltron, Control | |
2026-09-07 | $856.00 | 51.32 | 13 | 6 | 8 | 26 | 13 | 0 | 0 | 33 | Reanimator, Voltron | |
2026-09-06 | $1,458.00 | 61.87 | 15 | 19 | 4 | 12 | 11 | 0 | 0 | 38 | Self-Damage, Voltron, Glass Cannon, Aggro, +1/+1 Counters, Symbiotes, Commander Matters, Big Mana | |
2026-09-01 | $888.00 | 53.19 | 19 | 11 | 5 | 18 | 11 | 0 | 0 | 35 | Equipment, Auras, Voltron, +1/+1 Counters | |
2026-08-30 | $865.00 | 58.38 | 17 | 12 | 4 | 17 | 11 | 0 | 0 | 38 | Self-Damage, Auras, Enchantress, Forced Combat, Voltron, Equipment, +1/+1 Counters, Stompy, Lifegain | |
2026-08-28 | $256.00 | 49.06 | 18 | 12 | 8 | 14 | 13 | 0 | 0 | 34 | Voltron, +1/+1 Counters | |
2026-08-27 | $748.00 | 58.08 | 14 | 10 | 6 | 24 | 12 | 0 | 0 | 33 | +1/+1 Counters, Lifegain, Artifacts, Equipment, Voltron, Auras, Treasure, Self-Damage | |
2026-08-25 | $1,095.00 | 59.84 | 17 | 13 | 5 | 20 | 10 | 0 | 0 | 34 | Modified Creatures, Equipment, Voltron | |
2026-08-20 | $1,693.00 | 60.40 | 19 | 11 | 5 | 20 | 12 | 0 | 0 | 32 | Auras, Voltron, Equipment | |
2026-08-18 | $1,174.00 | 66.98 | 25 | 9 | 6 | 16 | 10 | 0 | 0 | 33 | +1/+1 Counters, Voltron, Equipment | |
2026-08-11 | $628.00 | 47.78 | 14 | 10 | 7 | 26 | 7 | 0 | 0 | 35 | +1/+1 Counters, Self-Damage, Voltron | |
2026-08-08 | $1,156.00 | 70.19 | 14 | 22 | 8 | 12 | 9 | 0 | 0 | 34 | Aggro, Defenders, +1/+1 Counters, Voltron, Pillow Fort | |
2026-08-07 | $1,651.00 | 71.14 | 17 | 11 | 5 | 19 | 11 | 0 | 0 | 36 | Voltron | |
2026-08-04 | $521.00 | 38.45 | 13 | 3 | 2 | 35 | 8 | 0 | 0 | 38 | Equipment, Voltron | |
2026-08-02 | $400.00 | 42.76 | 18 | 15 | 7 | 17 | 10 | 0 | 0 | 32 | Voltron, +1/+1 Counters, Modified Creatures | |
2026-07-29 | $2,373.00 | 67.30 | 17 | 13 | 5 | 23 | 13 | 0 | 0 | 28 | Voltron | |
2026-07-27 | $678.00 | 46.14 | 30 | 15 | 4 | 13 | 7 | 0 | 0 | 30 | +1/+1 Counters, Voltron, Equipment | |
2026-07-26 | $943.00 | 58.49 | 26 | 13 | 6 | 14 | 6 | 0 | 0 | 34 | Pingers, Lifegain, Modified Creatures, Voltron, Equipment, Indestructible, +1/+1 Counters | |
2026-07-25 | $2,225.00 | 65.65 | 16 | 13 | 5 | 25 | 15 | 0 | 0 | 25 | Enchantress, +1/+1 Counters, Voltron | |
2026-07-25 | $5,354.00 | 71.62 | 15 | 6 | 4 | 26 | 13 | 0 | 0 | 35 | Voltron | |
2026-07-20 | $138.00 | 36.62 | 16 | 9 | 6 | 16 | 14 | 0 | 0 | 38 | Voltron, Equipment | |
2026-07-17 | $1,053.00 | 56.30 | 14 | 14 | 5 | 20 | 10 | 0 | 2 | 34 | Voltron | |
2026-07-15 | $295.00 | 41.45 | 23 | 13 | 3 | 15 | 13 | 0 | 0 | 32 | Enchantress, Indestructible, Voltron, Equipment, +1/+1 Counters, Lifegain | |
2026-06-26 | $906.00 | 52.84 | 19 | 11 | 4 | 19 | 10 | 0 | 0 | 36 | Modified Creatures, Auras, Equipment, Self-Damage, Voltron | |
2026-06-26 | $824.00 | 51.92 | 15 | 14 | 6 | 24 | 10 | 0 | 0 | 30 | Voltron | |
2026-06-26 | $1,715.00 | 66.11 | 8 | 17 | 9 | 14 | 17 | 0 | 0 | 34 | +1/+1 Counters, Stax, Auras, Voltron, Midrange, Aggro | |
2026-06-25 | $1,892.00 | 58.94 | 12 | 4 | 4 | 32 | 13 | 0 | 0 | 34 | Modified Creatures, Auras, Equipment, +1/+1 Counters, Voltron | |
2026-06-15 | $696.00 | 56.20 | 19 | 9 | 7 | 17 | 12 | 0 | 0 | 35 | Voltron | |
2026-06-07 | $557.00 | 52.24 | 13 | 15 | 6 | 20 | 9 | 0 | 0 | 36 | Equipment, Auras, Voltron | |
2026-06-05 | $339.00 | 44.47 | 22 | 13 | 5 | 19 | 10 | 0 | 1 | 29 | Modified Creatures, Voltron, Equipment | |
2026-06-03 | $1,667.00 | 64.09 | 20 | 12 | 6 | 20 | 7 | 0 | 0 | 34 | Pillow Fort, Midrange, +1/+1 Counters, Voltron | |
2026-05-25 | $713.00 | 50.42 | 23 | 11 | 5 | 15 | 13 | 0 | 0 | 32 | Voltron |
Showing 1 to 50 of 98 decks



