Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-02 | $1,842.00 | 78.28 | 12 | 24 | 6 | 19 | 5 | 0 | 1 | 32 | Combo, Bounce | |
2026-10-29 | $2,880.00 | 90.28 | 11 | 26 | 7 | 12 | 7 | 0 | 2 | 34 | Combo, Control | |
2026-10-22 | $476.00 | 65.31 | 22 | 22 | 2 | 10 | 12 | 0 | 1 | 30 | Burn, Combo, Counterspells, Mill, Card Draw | |
2026-10-22 | $6,518.00 | 97.09 | 13 | 25 | 6 | 20 | 4 | 0 | 1 | 30 | Combo | |
2026-10-14 | $5,010.00 | 105.41 | 26 | 16 | 5 | 15 | 6 | 0 | 2 | 29 | Combo, Theft | |
2026-09-29 | $894.00 | 88.86 | 10 | 20 | 11 | 10 | 9 | 0 | 2 | 37 | Combo, Control, Group Hug | |
2026-09-19 | $750.00 | 72.69 | 25 | 22 | 4 | 10 | 6 | 0 | 0 | 32 | Clones, Combo, Card Draw, Control | |
2026-09-18 | $21,856.00 | 101.42 | 10 | 31 | 6 | 19 | 8 | 0 | 1 | 24 | Midrange, Combo | |
2026-09-18 | $5,146.00 | 92.19 | 13 | 28 | 6 | 20 | 3 | 0 | 3 | 26 | Combo, Midrange | |
2026-09-07 | $1,647.00 | 81.65 | 15 | 29 | 4 | 14 | 3 | 0 | 0 | 34 | Control, Combo, +1/+1 Counters | |
2026-09-04 | $1,183.00 | 81.20 | 18 | 27 | 5 | 11 | 5 | 0 | 2 | 31 | Card Draw, Spellslinger, Combo, Devotion | |
2026-08-18 | $232.00 | 56.89 | 10 | 31 | 7 | 12 | 7 | 0 | 1 | 31 | Control, Combo | |
2026-08-06 | $307.00 | 68.43 | 16 | 17 | 4 | 9 | 13 | 0 | 3 | 37 | Extra Turns, Combo, Stax | |
2026-08-06 | $5,930.00 | 82.08 | 11 | 31 | 4 | 20 | 6 | 0 | 2 | 25 | Combo, Artifacts, Good Stuff, Control | |
2026-07-22 | $3,326.00 | 82.72 | 12 | 28 | 3 | 14 | 7 | 0 | 2 | 33 | Combo, +1/+1 Counters, Control | |
2026-07-13 | $1,182.00 | 88.28 | 12 | 31 | 6 | 13 | 6 | 0 | 1 | 30 | Spellslinger, Control, Combo, Storm, Tempo | |
2026-06-08 | $4,056.00 | 93.05 | 14 | 24 | 5 | 18 | 6 | 0 | 1 | 31 | Combo | |
2026-05-19 | $1,139.00 | 91.45 | 18 | 20 | 6 | 9 | 8 | 0 | 0 | 38 | Combo, Flying, Extra Turns, Control, Artifacts | |
2026-05-17 | $1,015.00 | 84.59 | 10 | 31 | 6 | 15 | 2 | 0 | 2 | 33 | Storm, Combo | |
2026-05-16 | $5,527.00 | 88.75 | 15 | 29 | 5 | 18 | 6 | 0 | 2 | 24 | Combo, Control | |
2026-03-12 | $6,011.00 | 81.50 | 13 | 28 | 10 | 16 | 3 | 0 | 3 | 26 | Self-Mill, Combo, Spellslinger, Artifacts, Big Mana, Mill, Voltron | |
2026-03-12 | $14,394.00 | 91.64 | 14 | 28 | 5 | 15 | 10 | 0 | 2 | 25 | Rock, Combo, Spellslinger, Artifacts, Midrange | |
2026-03-05 | $1,222.00 | 76.82 | 18 | 16 | 3 | 17 | 5 | 0 | 1 | 39 | Combo | |
2026-03-04 | $4,382.00 | 92.86 | 11 | 25 | 6 | 24 | 4 | 0 | 2 | 27 | Combo, Artifacts, Control, Good Stuff | |
2026-02-25 | $425.00 | 64.31 | 10 | 21 | 4 | 16 | 13 | 0 | 0 | 35 | Mill, Control, Card Draw, Combo | |
2026-02-25 | $4,295.00 | 90.21 | 9 | 33 | 5 | 21 | 5 | 0 | 2 | 24 | Control, Combo | |
2026-02-22 | $11,667.00 | 97.43 | 12 | 30 | 3 | 18 | 9 | 0 | 3 | 24 | Combo | |
2026-02-14 | $5,161.00 | 98.84 | 20 | 23 | 4 | 18 | 3 | 0 | 2 | 29 | Clones, Control, Midrange, Combo | |
2026-02-11 | $11,728.00 | 93.29 | 18 | 30 | 5 | 14 | 4 | 0 | 0 | 28 | Control, Combo | |
2026-02-01 | $5,699.00 | 95.83 | 13 | 24 | 3 | 24 | 7 | 0 | 3 | 25 | Combo, Artifacts, Mill | |
2026-01-23 | $2,745.00 | 76.45 | 15 | 22 | 7 | 16 | 6 | 0 | 1 | 32 | Artifacts, Combo, Theft, Control | |
2026-01-14 | $4,369.00 | 84.59 | 16 | 35 | 6 | 14 | 3 | 0 | 0 | 25 | Flying, Aggro, Tempo, Mill, Voltron, +1/+1 Counters, Group Slug, Affinity, Ramp, Control, Combo, Midrange, Enchantress | |
2026-01-08 | $15,336.00 | 97.78 | 15 | 28 | 4 | 18 | 7 | 0 | 3 | 24 | +1/+1 Counters, Combo, Control, Clones, Artifacts | |
2026-01-06 | $3,871.00 | 101.89 | 12 | 29 | 4 | 15 | 4 | 0 | 1 | 34 | Good Stuff, Ad Nauseam, Flying, Combo, Spellslinger, Control | |
2025-12-31 | $12,403.00 | 76.20 | 18 | 20 | 6 | 18 | 4 | 0 | 3 | 30 | Tempo, Artifacts, Spellslinger, Combo | |
2025-12-26 | $16,249.00 | 93.71 | 13 | 26 | 10 | 21 | 5 | 0 | 3 | 21 | Combo, Stax, Control, Devotion, Artifacts | |
2025-12-23 | $2,403.00 | 74.24 | 23 | 5 | 7 | 24 | 10 | 0 | 2 | 28 | Voltron, Ad Nauseam, Combo, Rock, Artifacts, Blue Moon, +1/+1 Counters, Historic | |
2025-12-12 | $11,602.00 | 99.95 | 8 | 32 | 2 | 19 | 10 | 0 | 3 | 25 | Stax, Combo, Control | |
2025-12-08 | $16,292.00 | 99.22 | 18 | 25 | 9 | 16 | 5 | 0 | 1 | 25 | Control, Combo | |
2025-12-07 | $6,414.00 | 87.99 | 11 | 32 | 8 | 17 | 4 | 0 | 1 | 26 | Combo, Hatebears, Midrange, Control | |
2025-12-07 | $6,222.00 | 105.59 | 12 | 29 | 3 | 19 | 6 | 0 | 1 | 29 | Blue Moon, Stax, Combo | |
2025-12-06 | $5,786.00 | 89.25 | 13 | 23 | 7 | 26 | 4 | 0 | 0 | 26 | X Spells, Ramp, Combo, +1/+1 Counters, Control | |
2025-12-06 | $16,294.00 | 99.20 | 18 | 24 | 9 | 16 | 5 | 0 | 1 | 26 | Wheels, Control, Combo, Blue Moon | |
2025-12-04 | $551.00 | 77.74 | 18 | 15 | 7 | 12 | 9 | 0 | 0 | 38 | Extra Turns, Combo, +1/+1 Counters | |
2025-11-28 | $12,585.00 | 99.59 | 11 | 29 | 5 | 24 | 4 | 0 | 1 | 25 | Blue Moon, Toolbox, Stax, Control, Combo, +1/+1 Counters, Storm, Artifacts | |
2025-11-28 | $5,690.00 | 91.98 | 13 | 30 | 3 | 21 | 6 | 0 | 2 | 24 | Combo, Control | |
2025-11-26 | $4,844.00 | 98.15 | 11 | 32 | 5 | 19 | 6 | 0 | 0 | 26 | Ad Nauseam, Control, Good Stuff, Combo | |
2025-11-25 | $2,947.00 | 98.59 | 10 | 33 | 3 | 19 | 7 | 0 | 2 | 25 | Blue Moon, Combo | |
2025-11-25 | $11,676.00 | 99.54 | 10 | 32 | 3 | 21 | 6 | 0 | 2 | 25 | Control, Combo | |
2025-11-25 | $5,399.00 | 97.36 | 11 | 28 | 2 | 21 | 8 | 0 | 3 | 26 | Combo, Control, Stax |
Showing 1 to 50 of 63 decks



