Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-26 | $1,085.00 | 71.26 | 16 | 18 | 9 | 11 | 8 | 0 | 1 | 36 | Wheels, Group Slug, Tokens, Control | |
2026-10-21 | $1,816.00 | 71.98 | 19 | 19 | 15 | 6 | 8 | 0 | 0 | 32 | Tokens, Control, Group Slug, Combo, Midrange, Wheels, Group Hug | |
2026-10-21 | $1,639.00 | 61.77 | 18 | 15 | 8 | 11 | 12 | 0 | 0 | 35 | Clones, Ramp, Wheels, Group Hug, Combo, Burn, Midrange, Good Stuff, Control, Tokens, Extra Combats | |
2026-10-16 | $3,800.00 | 60.58 | 14 | 23 | 9 | 7 | 12 | 0 | 0 | 34 | Group Slug, Group Hug, Control, Burn | |
2026-10-16 | $20,948.00 | 93.35 | 22 | 26 | 8 | 11 | 6 | 0 | 0 | 26 | Wheels, Group Hug, Midrange, Control, Combo | |
2026-10-15 | $14,422.00 | 71.79 | 21 | 17 | 10 | 7 | 9 | 0 | 0 | 35 | Control, Tokens, Burn | |
2026-10-09 | $2,003.00 | 59.89 | 13 | 11 | 21 | 10 | 6 | 0 | 0 | 38 | Combo, Ramp, Wheels, Control | |
2026-10-06 | $642.00 | 40.58 | 17 | 10 | 14 | 16 | 7 | 0 | 1 | 34 | Burn, Control | |
2026-09-27 | $740.00 | 47.05 | 14 | 30 | 13 | 4 | 8 | 1 | 3 | 26 | Discard, Spellslinger, Wheels, Toolbox, +1/+1 Counters, Cycling, Control, Tokens, X Spells, Tempo, Flying, Ramp, Good Stuff, Enchantress, Group Hug, Mill, Midrange | |
2026-09-24 | $1,075.00 | 62.02 | 18 | 18 | 9 | 15 | 4 | 0 | 0 | 35 | Wheels, Tokens, Control, Card Draw, Group Hug, Politics | |
2026-09-18 | $5,383.00 | 79.16 | 13 | 17 | 14 | 10 | 10 | 0 | 0 | 35 | Tokens, Wheels, Group Hug, Control | |
2026-09-17 | $1,412.00 | 62.14 | 14 | 10 | 12 | 14 | 13 | 0 | 1 | 35 | Group Slug, Wheels, Ramp, Mill, Control, Combo, Group Hug | |
2026-09-07 | $873.00 | 57.14 | 13 | 25 | 18 | 7 | 6 | 0 | 0 | 30 | Control, Combo, Midrange | |
2026-09-06 | $570.00 | 60.98 | 17 | 12 | 11 | 13 | 11 | 0 | 0 | 35 | Spellslinger, Group Slug, Ramp, Burn, Control, Group Hug, Planeswalkers, Flying, Tokens, Combo, Wheels | |
2026-08-29 | $295.00 | 53.65 | 16 | 16 | 5 | 10 | 18 | 0 | 3 | 31 | Tokens, Control, Storm, Combo | |
2026-08-21 | $140.00 | 41.58 | 14 | 31 | 6 | 5 | 8 | 0 | 0 | 35 | Aggro, Control | |
2026-08-10 | $18,755.00 | 88.83 | 18 | 28 | 9 | 9 | 9 | 0 | 0 | 26 | Good Stuff, Tokens, Enchantress, Aggro, Burn, Midrange, Hatebears, Control | |
2026-08-09 | $191.00 | 40.57 | 9 | 42 | 9 | 4 | 7 | 0 | 0 | 28 | Control, Voltron | |
2026-08-09 | $381.00 | 43.67 | 21 | 12 | 13 | 6 | 11 | 0 | 0 | 36 | Burn, Wheels, Tokens, Control | |
2026-07-27 | $14,770.00 | 70.61 | 20 | 16 | 10 | 9 | 9 | 0 | 0 | 35 | Wheels, Control, Midrange | |
2026-07-26 | $790.00 | 56.14 | 13 | 24 | 9 | 11 | 11 | 0 | 0 | 31 | Tokens, Group Slug, Ramp, Extra Combats, Group Hug, Control, Flying | |
2026-07-21 | $674.00 | 55.38 | 26 | 5 | 10 | 5 | 16 | 0 | 0 | 37 | Enchantress, Control, Stax, Chaos | |
2026-07-16 | $657.00 | 53.64 | 16 | 8 | 16 | 9 | 13 | 0 | 0 | 37 | Combo, Control, Midrange | |
2026-07-12 | $1,694.00 | 61.40 | 15 | 11 | 14 | 11 | 13 | 0 | 0 | 35 | Tokens, Enchantress, Group Slug, Control, Group Hug, Cycling, Good Stuff, X Spells, Combo, Ramp, Planeswalkers, Discard, Tempo, Wheels, Toolbox | |
2026-06-12 | $881.00 | 57.50 | 9 | 19 | 11 | 12 | 10 | 0 | 1 | 37 | Wheels, Tokens, Combo, Group Slug, Midrange, Control | |
2026-06-02 | $1,691.00 | 55.72 | 17 | 10 | 12 | 11 | 13 | 0 | 1 | 35 | Tokens, Ramp, Wheels, Control, Group Hug | |
2026-04-11 | $210.00 | 46.70 | 14 | 24 | 10 | 8 | 10 | 0 | 0 | 33 | Control, Tokens | |
2026-04-03 | $954.00 | 64.81 | 9 | 19 | 10 | 10 | 13 | 0 | 2 | 36 | Midrange, Group Hug, Spellslinger, Ramp, Control | |
2026-03-08 | $4,485.00 | 76.22 | 10 | 20 | 13 | 13 | 8 | 0 | 0 | 35 | Control, Wheels, Tokens | |
2026-03-04 | $10,731.00 | 91.54 | 9 | 23 | 10 | 14 | 9 | 1 | 1 | 32 | Wheels, Midrange, Control | |
2026-01-16 | $648.00 | 58.85 | 15 | 15 | 13 | 10 | 8 | 0 | 0 | 38 | Control, Wheels, Group Hug, Combo | |
2026-01-12 | $208.00 | 49.15 | 8 | 25 | 13 | 6 | 9 | 0 | 1 | 37 | Card Draw, Tokens, Control, Commander Matters, Counterspells, Hand Size | |
2026-01-10 | $5,749.00 | 70.31 | 18 | 8 | 18 | 8 | 8 | 0 | 1 | 38 | Burn, Historic, Control, Enchantress, Spellslinger, Group Hug, Ramp, Combo, Group Slug, Midrange, Mill, Donate, Aggro, +1/+1 Counters, Unnatural, Flying, Toolbox, Artifacts, Tokens | |
2026-01-07 | $756.00 | 50.62 | 14 | 15 | 15 | 13 | 6 | 0 | 0 | 36 | Tokens, Control, Wheels | |
2026-01-04 | $1,062.00 | 63.39 | 19 | 8 | 10 | 14 | 11 | 0 | 1 | 36 | Clones, Discard, Combo, Chaos, Control | |
2026-01-02 | $160.00 | 46.44 | 5 | 28 | 15 | 6 | 5 | 0 | 0 | 40 | Wheels, Politics, Control, Ramp | |
2025-12-07 | $941.00 | 63.49 | 19 | 17 | 15 | 10 | 13 | 0 | 0 | 25 | Burn, Control, Tokens, Wheels | |
2025-11-25 | $2,172.00 | 63.46 | 18 | 11 | 15 | 6 | 13 | 0 | 0 | 36 | Midrange, Control, Wheels, Group Hug, Tokens | |
2025-10-21 | $426.00 | 52.28 | 17 | 21 | 6 | 12 | 10 | 0 | 0 | 33 | Control, Snakes, Card Draw, Pingers | |
2025-10-18 | $287.00 | 36.14 | 10 | 38 | 7 | 4 | 4 | 0 | 0 | 36 | Aggro, Control, Toolbox | |
2025-10-11 | $532.00 | 48.42 | 18 | 13 | 11 | 9 | 10 | 0 | 0 | 38 | Control | |
2025-09-05 | $629.00 | 53.45 | 16 | 16 | 10 | 11 | 7 | 0 | 2 | 37 | Group Hug, Card Draw, Snakes, Control, Tokens | |
2025-08-27 | $2,106.00 | 66.83 | 9 | 21 | 15 | 7 | 12 | 0 | 1 | 34 | Control, Tokens | |
2025-08-19 | $3,085.00 | 83.11 | 12 | 14 | 19 | 14 | 6 | 0 | 1 | 33 | Control, Extra Turns, Tokens, Wheels | |
2025-07-12 | $1,543.00 | 67.76 | 9 | 17 | 20 | 9 | 5 | 0 | 2 | 37 | Control, Polymorph, Wheels | |
2025-06-29 | $1,766.00 | 76.38 | 25 | 16 | 8 | 9 | 4 | 0 | 2 | 35 | Tokens, Control, Wheels, Midrange, Combo | |
2025-06-04 | $18,537.00 | 87.32 | 22 | 19 | 8 | 14 | 8 | 0 | 0 | 28 | Discard, Combo, Wheels, Control, Good Stuff | |
2025-05-10 | $4,010.00 | 64.73 | 15 | 15 | 11 | 12 | 10 | 0 | 1 | 35 | Group Hug, Mill, Control, +1/+1 Counters, Wheels, Combo, Tokens, Burn | |
2025-05-03 | $300.00 | 50.01 | 17 | 11 | 10 | 16 | 12 | 0 | 1 | 32 | Voltron, Group Hug, Control, Tokens | |
2025-04-23 | $429.00 | 46.28 | 11 | 25 | 21 | 2 | 3 | 0 | 0 | 37 | Group Slug, Wheels, Control |
Showing 1 to 50 of 62 decks



