Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-22 | $345.00 | 41.34 | 24 | 28 | 5 | 5 | 5 | 0 | 0 | 32 | Midrange, Politics, Control, Flying, Commander Matters, Group Hug, Card Draw | |
2026-10-18 | $2,347.00 | 47.40 | 37 | 17 | 1 | 7 | 1 | 0 | 0 | 36 | Chaos, +1/+1 Counters, Card Draw, Flying, Politics, Group Hug | |
2026-10-15 | $238.00 | 46.68 | 31 | 6 | 3 | 9 | 13 | 0 | 1 | 36 | Voltron, +1/+1 Counters, Flying, Group Hug, Pillow Fort | |
2026-10-05 | $175.00 | 47.83 | 26 | 9 | 7 | 7 | 12 | 0 | 2 | 36 | +1/+1 Counters, Flying, Group Hug, Ramp, Donate, Pillow Fort | |
2026-08-25 | $173.00 | 36.44 | 21 | 26 | 3 | 0 | 15 | 0 | 0 | 34 | Cantrips, Big Mana, Lands Matter, Ramp, Group Hug, Flying, Card Draw, +1/+1 Counters | |
2026-07-29 | $368.00 | 43.91 | 29 | 22 | 6 | 4 | 6 | 0 | 1 | 31 | Group Hug, Card Draw, Flying, +1/+1 Counters, Donate | |
2026-07-29 | $212.00 | 47.90 | 20 | 17 | 9 | 8 | 9 | 0 | 0 | 36 | +1/+1 Counters, Group Hug, Voltron, Flying | |
2026-07-18 | $362.00 | 49.42 | 23 | 18 | 11 | 4 | 8 | 0 | 1 | 34 | Group Hug, +1/+1 Counters, Card Draw, Flying | |
2026-07-14 | $195.00 | 56.51 | 13 | 17 | 10 | 8 | 13 | 0 | 0 | 38 | Commander Matters, +1/+1 Counters, Triggered Abilities, Flying, Control, Activated Abilities, Prison, Group Hug, Card Draw, Stax | |
2026-06-30 | $152.00 | 43.09 | 29 | 10 | 8 | 5 | 5 | 0 | 2 | 40 | Lifegain, +1/+1 Counters, Group Hug, Flying | |
2026-06-13 | $3,300.00 | 71.85 | 24 | 15 | 7 | 9 | 10 | 0 | 2 | 32 | Flying, Group Hug, +1/+1 Counters, Voltron | |
2026-06-05 | $373.00 | 42.22 | 29 | 19 | 5 | 4 | 7 | 0 | 0 | 35 | Control, Group Hug, +1/+1 Counters, Flying | |
2026-05-27 | $206.00 | 46.22 | 28 | 8 | 10 | 6 | 8 | 0 | 1 | 38 | Flying, Group Hug, +1/+1 Counters | |
2026-04-15 | $231.00 | 45.86 | 24 | 21 | 7 | 6 | 10 | 0 | 0 | 31 | +1/+1 Counters, Group Hug, Wheels, Flying | |
2026-03-26 | $340.00 | 37.42 | 33 | 6 | 15 | 5 | 3 | 0 | 1 | 36 | +1/+1 Counters, Group Hug, Rabbits, Birds, Flying, Tokens | |
2026-03-10 | $243.00 | 46.65 | 25 | 19 | 9 | 6 | 8 | 0 | 0 | 32 | Flying, Group Hug, +1/+1 Counters | |
2026-03-05 | $145.00 | 37.73 | 32 | 8 | 10 | 1 | 9 | 0 | 1 | 38 | Flying | |
2026-02-17 | $182.00 | 46.94 | 27 | 9 | 7 | 6 | 10 | 0 | 1 | 39 | +1/+1 Counters, Flying, Group Hug | |
2026-01-29 | $643.00 | 63.36 | 21 | 21 | 6 | 8 | 6 | 0 | 1 | 36 | Flying, Spellslinger, Group Hug, Storm, +1/+1 Counters, Defenders | |
2025-11-02 | $715.00 | 51.23 | 31 | 12 | 9 | 7 | 4 | 0 | 1 | 35 | Flying, Group Hug, Tokens, +1/+1 Counters | |
2025-08-07 | $257.00 | 46.07 | 27 | 11 | 7 | 9 | 8 | 0 | 0 | 37 | Flying, Group Hug, +1/+1 Counters | |
2025-07-26 | $307.00 | 47.47 | 30 | 9 | 7 | 11 | 6 | 0 | 0 | 36 | Pillow Fort, Flying, Control, Group Hug, Midrange, +1/+1 Counters | |
2025-07-17 | $196.00 | 45.81 | 24 | 8 | 9 | 14 | 10 | 0 | 0 | 34 | +1/+1 Counters, Ramp, Flying, Tokens, Group Hug | |
2025-05-26 | $526.00 | 41.19 | 15 | 17 | 11 | 8 | 7 | 0 | 4 | 37 | Control, Flying | |
2025-03-14 | $102.00 | 40.85 | 19 | 21 | 11 | 6 | 4 | 0 | 2 | 36 | +1/+1 Counters, Control, Flying, Group Hug | |
2025-02-14 | $753.00 | 58.71 | 33 | 0 | 3 | 8 | 13 | 0 | 8 | 34 | Combo, Flying, +1/+1 Counters | |
2025-02-12 | $230.00 | 50.26 | 14 | 27 | 13 | 6 | 6 | 0 | 0 | 33 | Control, Donate, Lands Matter, Combo, Ramp, Group Hug, Flying, +1/+1 Counters | |
2025-02-05 | $212.00 | 36.66 | 20 | 11 | 9 | 13 | 8 | 0 | 1 | 37 | Group Hug, +1/+1 Counters, Flying, Tokens |
Showing 1 to 28 of 28 decks



