Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-01 | $9,055.00 | 87.65 | 4 | 13 | 25 | 19 | 2 | 0 | 1 | 35 | Extra Combats, Combo, Extra Turns | |
2026-10-30 | $5,285.00 | 87.69 | 6 | 18 | 24 | 15 | 10 | 0 | 0 | 26 | Combo, Storm, Extra Turns, Spellslinger, Extra Combats, Voltron | |
2026-10-30 | $638.00 | 71.51 | 0 | 19 | 15 | 8 | 8 | 0 | 14 | 35 | Extra Turns, Combo, Voltron | |
2026-10-27 | $7,857.00 | 87.49 | 0 | 10 | 29 | 20 | 8 | 0 | 5 | 27 | Aggro, Extra Combats, Extra Turns | |
2026-10-27 | $228.00 | 71.75 | 7 | 15 | 9 | 7 | 21 | 0 | 2 | 38 | Auras, Extra Turns, Enchantress, Big Mana | |
2026-10-26 | $9,805.00 | 113.51 | 6 | 23 | 21 | 15 | 6 | 0 | 1 | 27 | Combo, Extra Combats, Extra Turns | |
2026-10-24 | $752.00 | 66.78 | 15 | 12 | 13 | 12 | 7 | 0 | 4 | 36 | Extra Combats, Spellslinger, Extra Turns | |
2026-10-23 | $759.00 | 65.40 | 0 | 24 | 19 | 15 | 8 | 0 | 2 | 31 | Extra Turns, Extra Combats | |
2026-10-22 | $376.00 | 54.00 | 2 | 7 | 18 | 18 | 22 | 0 | 2 | 30 | Lifegain, Extra Turns, Voltron | |
2026-10-21 | $167.00 | 57.08 | 0 | 11 | 20 | 16 | 11 | 0 | 3 | 38 | Extra Turns, Extra Combats, Creatureless | |
2026-10-21 | $4,896.00 | 81.28 | 0 | 21 | 23 | 11 | 3 | 0 | 9 | 32 | Combo, Planeswalkers, Midrange, Extra Turns, Voltron | |
2026-10-19 | $137.00 | 51.69 | 5 | 13 | 31 | 8 | 4 | 0 | 0 | 38 | Extra Combats, Aggro, Ramp, Spellslinger, Tokens, Extra Turns | |
2026-10-18 | $179.00 | 49.14 | 3 | 20 | 19 | 13 | 8 | 0 | 2 | 34 | Extra Turns, Extra Combats | |
2026-10-16 | $8,952.00 | 100.11 | 0 | 28 | 17 | 17 | 7 | 0 | 5 | 25 | Extra Turns | |
2026-10-16 | $1,206.00 | 68.96 | 7 | 8 | 8 | 20 | 5 | 0 | 12 | 39 | Planeswalkers, Proliferate, Extra Turns | |
2026-10-12 | $6,281.00 | 84.16 | 1 | 28 | 16 | 11 | 3 | 0 | 5 | 35 | Planeswalkers, Combo, Extra Turns, Control | |
2026-10-12 | $7,964.00 | 99.48 | 6 | 22 | 22 | 16 | 5 | 0 | 1 | 27 | Extra Turns, Extra Combats, Combo | |
2026-10-09 | $986.00 | 67.76 | 0 | 16 | 12 | 14 | 11 | 0 | 8 | 38 | Spellslinger, Extra Turns | |
2026-10-09 | $777.00 | 58.27 | 3 | 13 | 15 | 13 | 12 | 0 | 7 | 36 | Extra Combats, Extra Turns | |
2026-10-07 | $811.00 | 70.35 | 1 | 13 | 20 | 22 | 13 | 0 | 1 | 29 | Creatureless, Extra Turns, Extra Combats, Spellslinger | |
2026-10-02 | $571.00 | 62.75 | 5 | 10 | 14 | 11 | 11 | 0 | 11 | 37 | Spellslinger, Extra Turns | |
2026-09-29 | $5,899.00 | 81.73 | 3 | 13 | 23 | 20 | 11 | 0 | 2 | 27 | Tokens, Combo, Storm, Extra Turns, Extra Combats | |
2026-09-27 | $537.00 | 67.26 | 0 | 12 | 20 | 15 | 16 | 0 | 7 | 29 | Spellslinger, Land Destruction, Extra Turns, Control, Extra Combats, Combo, Voltron, Pillow Fort | |
2026-09-27 | $366.00 | 50.61 | 0 | 10 | 10 | 23 | 22 | 0 | 0 | 34 | Extra Turns, Extra Combats, Voltron | |
2026-09-27 | $1,529.00 | 73.56 | 2 | 7 | 18 | 23 | 12 | 0 | 0 | 37 | Extra Turns, Extra Combats, Topdeck | |
2026-09-26 | $237.00 | 43.35 | 5 | 20 | 14 | 13 | 10 | 0 | 3 | 34 | Extra Turns, Spellslinger, Discover | |
2026-09-25 | $14,596.00 | 90.35 | 10 | 21 | 13 | 12 | 7 | 0 | 1 | 35 | Extra Turns, Chaos | |
2026-09-20 | $4,013.00 | 83.15 | 7 | 15 | 13 | 13 | 13 | 0 | 2 | 36 | Extra Combats, Voltron, Spellslinger, Extra Turns | |
2026-09-20 | $1,339.00 | 75.54 | 9 | 11 | 19 | 21 | 7 | 0 | 0 | 32 | Land Destruction, Glass Cannon, Extra Combats, Extra Turns | |
2026-09-19 | $9,501.00 | 108.25 | 9 | 24 | 19 | 16 | 5 | 0 | 3 | 23 | Extra Turns, Extra Combats, Glass Cannon, Spellslinger, Mana Rocks, Combo | |
2026-09-18 | $661.00 | 70.18 | 3 | 18 | 19 | 13 | 8 | 0 | 2 | 36 | Extra Turns, Extra Combats, Control | |
2026-09-17 | $6,405.00 | 94.76 | 0 | 19 | 23 | 16 | 8 | 0 | 1 | 32 | Combo, Extra Turns | |
2026-09-17 | $9,642.00 | 107.17 | 7 | 18 | 23 | 14 | 8 | 0 | 2 | 27 | Extra Turns | |
2026-09-15 | $243.00 | 46.74 | 22 | 11 | 6 | 12 | 10 | 0 | 1 | 37 | Enchantress, Extra Combats, Equipment, Extra Turns, Clones, Tokens, Storm | |
2026-09-12 | $5,587.00 | 98.61 | 2 | 22 | 20 | 15 | 6 | 0 | 8 | 26 | Midrange, Extra Combats, Extra Turns, Combo | |
2026-09-11 | $530.00 | 66.83 | 3 | 10 | 25 | 21 | 4 | 0 | 1 | 35 | Extra Combats, Extra Turns | |
2026-09-11 | $590.00 | 59.80 | 0 | 18 | 28 | 9 | 8 | 1 | 5 | 30 | Extra Combats, Extra Turns | |
2026-09-10 | $361.00 | 54.67 | 2 | 24 | 11 | 12 | 15 | 0 | 5 | 30 | Extra Turns, Spell Copy, Extra Combats, Unblockable | |
2026-09-10 | $315.00 | 51.12 | 0 | 10 | 11 | 23 | 17 | 0 | 0 | 38 | Voltron, Extra Combats, Extra Turns, Storm, Pillow Fort | |
2026-09-08 | $4,568.00 | 87.18 | 0 | 27 | 18 | 12 | 5 | 0 | 7 | 30 | Spellslinger, Extra Turns | |
2026-09-07 | $8,246.00 | 106.23 | 3 | 17 | 25 | 20 | 6 | 0 | 2 | 26 | Extra Combats, Combo, Extra Turns | |
2026-09-07 | $235.00 | 48.05 | 3 | 23 | 19 | 14 | 10 | 0 | 0 | 30 | Extra Turns, Control, Spellslinger | |
2026-09-06 | $4,175.00 | 88.98 | 6 | 16 | 23 | 16 | 8 | 0 | 0 | 30 | Extra Combats, Extra Turns, Aggro, Spellslinger, Combo | |
2026-09-06 | $9,449.00 | 104.05 | 8 | 19 | 22 | 17 | 5 | 0 | 3 | 25 | Extra Turns | |
2026-09-05 | $9,422.00 | 112.81 | 9 | 21 | 21 | 16 | 7 | 0 | 2 | 23 | Combo, Extra Combats, Extra Turns | |
2026-09-04 | $4,902.00 | 101.48 | 1 | 23 | 25 | 14 | 3 | 0 | 1 | 32 | Spellslinger, Extra Turns | |
2026-09-04 | $8,430.00 | 106.11 | 6 | 18 | 23 | 16 | 5 | 0 | 2 | 29 | Land Destruction, Aggro, Extra Turns, Good Stuff, Rock | |
2026-09-01 | $3,447.00 | 60.92 | 21 | 9 | 15 | 11 | 9 | 0 | 0 | 34 | Flying, Extra Turns, Extra Combats, Spellslinger, Reanimator, Clones, Combo, Lifegain, Forced Combat, Monarch, Control | |
2026-08-31 | $732.00 | 53.93 | 3 | 26 | 17 | 8 | 4 | 0 | 4 | 37 | Extra Turns, Extra Combats | |
2026-08-30 | $2,167.00 | 86.28 | 0 | 22 | 18 | 18 | 2 | 0 | 5 | 34 | Extra Combats, Control, Extra Turns |
Showing 1 to 50 of 418 decks



