Radiant Solar
Sefris of the Hidden Ways
All-Fates Stalker
Underdark Explorer
Prerequisites
What do I need to start this combo?
| All-Fates Stalker in hand. | |
| All other permanents on the battlefield. | |
| You are currently venturing in Tomb of Annihilation in the Trapped Entry room. | |
Steps
How does this combo work?
1 | Cast All-Fates Stalker by paying its mana cost. |
2 | When All-Fates Stalker enters, it and Radiant Solar trigger. |
3 | Resolve the All-Fates Stalker trigger, exiling Underdark Explorer until All-Fates Stalker leaves the battlefield. |
4 | Resolve the Radiant Solar trigger, venturing into the Oubliette room, causing you to discard a card and then sacrifice All-Fates Stalker. |
5 | All-Fates Stalker leaves the battlefield, causing Underdark Explorer to be returned to the battlefield from exile. |
6 | When Underdark Explorer enters, it and Radiant Solar trigger. |
7 | Resolve the Underdark Explorer trigger, venturing into the Cradle of the Death God room, creating a 4/4 legendary The Atropal creature token and completing Tomb of Annihilation. |
8 | If you control two or more The Atropal tokens, put all but one into your graveyard due to the legend rule. |
9 | Sefris' second ability triggers, returning All-Fates Stalker from your graveyard to the battlefield. |
10 | When All-Fates Stalker enters, it and Radiant Solar trigger. |
11 | Resolve the All-Fates Stalker trigger, exiling Underdark Explorer until All-Fates Stalker leaves the battlefield. |
12 | Resolve the Radiant Solar trigger from step 10, venturing into Tomb of Annihilation and into the Trapped Entry room, causing each player to lose 1 life. |
13 | Resolve the Radiant Solar trigger from step 6, venturing into the Oubliette room, causing you to discard a card and then sacrifice All-Fates Stalker. |
14 | Repeat from step 5. |
Results
What do I get from this combo?
| Near-infinite ETB | |
| Near-infinite LTB | |
| Near-infinite death triggers | |
| Near-infinite lifeloss for all players | |
| Near-infinite sacrifice triggers |
Combo Metadata
2
DECKS
0.00%
OF 695580 ELIGIBLE DECKS
Rank 42591
MOST PLAYED OF 56450 COMBOS
{ } Commander Bracket Information
In which Commander Bracket(s) am I allowed to play this combo?
1-2
Exhibition and Core
(no 2-card combos)
Any combos that require three or more cards are allowed
3
Upgraded
(no early game 2-card combos)
Any combos that require 3 or more cards are allowed
4-5
Optimized and CEDH
(all combos are allowed)
All combos are allowed.