Kodama of the East Tree
Irenicus's Vile Duplication
Rakdos Carnarium
Prerequisites
What do I need to start this combo?
| Kodama of the East Tree on the battlefield. | |
| Irenicus's Vile Duplication and Rakdos Carnarium in hand. | |
Steps
How does this combo work?
1 | Cast Irenicus's Vile Duplication by paying |
2 | Play Rakdos Carnarium. |
3 | Kodama of the East Tree, the Kodama of the East Tree token, and Rakdos Carnarium trigger. |
4 | Resolve the Kodama of the East Tree token's trigger, choosing not to put anything from your hand onto the battlefield. |
5 | Resolve the Rakdos Carnarium trigger, returning it to your hand. |
6 | Resolve the Kodama of the East Tree trigger, putting Rakdos Carnarium onto the battlefield. |
7 | The Kodama of the East Tree token and Rakdos Carnarium trigger. |
8 | Resolve the Rakdos Carnarium trigger, returning it to your hand. |
9 | Resolve the Kodama of the East Tree token's trigger, putting Rakdos Carnarium onto the battlefield. |
10 | Kodama of the East Tree and Rakdos Carnarium trigger. |
11 | Repeat from step 5. |
12 | Cast Irenicus's Vile Duplication by paying |
13 | Play Rakdos Carnarium. |
14 | Both Kodama of the East Trees and Rakdos Carnarium trigger. |
15 | Resolve the token Kodama of the East Tree trigger, choosing not to put anything from your hand onto the battlefield. |
16 | Resolve the Rakdos Carnarium trigger, returning it to your hand from the battlefield. |
17 | Resolve the nontoken Kodama of the East Tree trigger, putting Rakdos Carnarium from your hand onto the battlefield. |
18 | The token Kodama of the East Tree and Rakdos Carnarium trigger. |
19 | Resolve the Rakdos Carnarium trigger, returning it to your hand from the battlefield. |
20 | Resolve the token Kodama of the East Tree trigger, putting Rakdos Carnarium from your hand onto the battlefield. |
21 | The nontoken Kodama of the East Tree and Rakdos Carnarium trigger. |
22 | Repeat from step 5. |
Results
What do I get from this combo?
| Infinite landfall triggers |
Combo Metadata
5
DECKS
0.00%
OF 494058 ELIGIBLE DECKS
Rank 28749
MOST PLAYED OF 43392 COMBOS
{ } Commander Bracket Information
In which Commander Bracket(s) am I allowed to play this combo?
1-2
Exhibition and Core
(no 2-card combos)
Any combos that require three or more cards are allowed
3
Upgraded
(no early game 2-card combos)
Any combos that require 3 or more cards are allowed
4-5
Optimized and CEDH
(all combos are allowed)
All combos are allowed.
Morophon, the Boundless
0.0%inclusion2 decks12.8K decks
Omnath, Locus of All
0.0%inclusion2 decks13.6K decks
Thrasios, Triton Hero // Vial Smasher the Fierce
0.0%inclusion1 decks4.25K decks
New Cards
Game Changers
Creatures
Instants
Sorceries
Utility Artifacts
Enchantments
Battles
Planeswalkers
Utility Lands
Mana Artifacts
Lands