Avenger of Zendikar
Craterhoof Behemoth
Maelstrom Wanderer
Momir Vig, Simic Visionary
Thicket Elemental
Prerequisites
What do I need to start this combo?
| Momir Vig on the battlefield. | |
| Maelstrom Wanderer in hand or in the command zone. | |
| All other permanents in your library. | |
| You control at least seven lands. | |
Steps
How does this combo work?
1 | Cast Maelstrom Wanderer by paying |
2 | This triggers both of Maelstrom Wanderer's cascade abilities and both of Momir Vig's abilities. |
3 | Resolve Momir Vig's first ability, search your library for Avenger of Zendikar and putting it on top of your library. |
4 | Resolve one of Maelstrom Wanderer's cascade abilities, exiling Avenger of Zendikar from your library and casting it without paying its mana cost. |
5 | Momir Vig's first ability triggers again, causing you to search your library for Thicket Elemental and put it on top of your library. |
6 | Avenger of Zendikar enters the battlefield, triggering itself, creating a 0/1 Plant creature token for each land you control. |
7 | Resolve the remaining cascade trigger, exiling Thicket Elemental from your library and casting it without paying its mana cost, choosing to pay an additional |
8 | Momir Vig's first ability triggers again, causing you to search your library for Craterhoof Behemoth and put it on top of your library. |
9 | Thicket Elemental enters the battlefield, triggering itself, revealing Craterhoof Behemoth and putting it onto the battlefield. |
10 | When Craterhoof Behemoth enters the battlefield, it triggers itself, giving creatures you control trample and +X/+X until end of turn, where X is the number of creatures you control. |
11 | Resolve Momir Vig's final trigger from step 2, revealing the top card of your library and putting it into your hand if it is a creature card. |
12 | Maelstrom Wanderer enters the battlefield. |
13 | You may attack with all of your creatures since they are granted haste by Maelstrom Wanderer. |
Results
What do I get from this combo?
| Near-infinite power and toughness for creatures you control until end of turn |
Combo Metadata
7
DECKS
0.00%
OF 805713 ELIGIBLE DECKS
Rank 26772
MOST PLAYED OF 43392 COMBOS
{ } Commander Bracket Information
In which Commander Bracket(s) am I allowed to play this combo?
1-2
Exhibition and Core
(no 2-card combos)
Any combos that require three or more cards are allowed
3
Upgraded
(no early game 2-card combos)
Any combos that require 3 or more cards are allowed
4-5
Optimized and CEDH
(all combos are allowed)
All combos are allowed.