Clock of Omens
Immovable Rod
Staff of Domination
Academy Manufactor
Krark-Clan Ironworks
Prerequisites
What do I need to start this combo?
| All permanents on the battlefield. |
Steps
How does this combo work?
1 | Activate Clock of Omens by tapping Immovable Rod and Clock of Omens, untapping Immovable Rod. |
2 | Immovable Rod triggers, causing you to venture into the Cave Entrance room of Lost Mine of Phandelver, causing you to scry 1. |
3 | Activate Clock of Omens by tapping Immovable Rod and Staff of Domination, untapping Immovable Rod. |
4 | Immovable Rod triggers, causing you to venture into the Mine Tunnels room of Lost Mine of Phandelver, and create a Food, a Clue, and a Treasure artifact token. |
5 | Activate Clock of Omens by tapping Immovable Rod and the Food token, untapping Immovable Rod. |
6 | Immovable Rod triggers, causing you to venture into the Dark Pool room of Lost Mine of Phandelver, causing each opponent to lose 1 life and you to gain 1 life. |
7 | Activate Clock of Omens by tapping Immovable Rod and the Clue token, untapping Immovable Rod. |
8 | Immovable Rod triggers, causing you to venture into the Temple of Dumathoin room of Lost Mine of Phandelver, causing you to draw a card and complete Lost Mine of Phandelver. |
9 | Activate Clock of Omens by tapping Immovable Rod and the Treasure token, untapping Immovable Rod. |
10 | Immovable Rod triggers, causing you to venture into the Cave Entrance room of Lost Mine of Phandelver, causing you to scry 1. |
11 | Activate Krark-Clan Ironworks by sacrificng an artifact token, adding . |
12 | Activate Staff of Domination's first ability by paying |
13 | Repeat from step 3. |
Results
What do I get from this combo?
| Infinite card draw | |
| Infinite draw triggers | |
| Near-infinite Clue tokens | |
| Near-infinite colored mana | |
| Near-infinite colorless mana | |
| Near-infinite Food tokens | |
| Near-infinite lifegain | |
| Near-infinite lifegain triggers | |
| Near-infinite lifeloss | |
| Near-infinite Treasure tokens | |
| Near-infinite ventures into the dungeon |
Combo Metadata
2
DECKS
0.00%
OF 3462253 ELIGIBLE DECKS
Rank 36361
MOST PLAYED OF 43392 COMBOS
{ } Commander Bracket Information
In which Commander Bracket(s) am I allowed to play this combo?
1-2
Exhibition and Core
(no 2-card combos)
Any combos that require three or more cards are allowed
3
Upgraded
(no early game 2-card combos)
Any combos that require 3 or more cards are allowed
4-5
Optimized and CEDH
(all combos are allowed)
All combos are allowed.