Pitiless Plunderer
Eternal Witness
Mitotic Slime
Nethroi, Apex of Death
Ashnod's Altar
Prerequisites
What do I need to start this combo?
| Nethroi in hand or in the command zone. | |
| Pitiless Plunderer and Ashnod's Altar on the battlefield. | |
| Eternal Witness and Mitotic Slime in your graveyard. | |
| You control at least one non-Human creature. | |
Steps
How does this combo work?
1 | Cast Nethroi either from your hand or from the command zone for its mutate cost by paying |
2 | When Nethroi enters the battlefield, it triggers. |
3 | Holding priority, activate Ashnod's Altar by sacrificing Nethroi, adding . |
4 | When Nethroi dies, Pitiless Plunderer triggers, creating a Treasure artifact token. |
5 | Resolve the Nethroi trigger from step 2, returning Eternal Witness and Mitotic Slime from your graveyard to the battlefield. |
6 | When Eternal Witness enters the battlefield, it triggers, returning Nethroi from your graveyard to your hand. |
7 | Activate Ashnod's Altar twice by sacrificing Eternal Witness and Mitotic Slime, adding . |
8 | When Eternal Witness and Mitotic Slime die, Pitiless Plunderer triggers twice and Mitotic Slime triggers once. |
9 | Resolve both Pitiless Plunderer triggers, creating two Treasure artifact tokens. |
10 | Resolve the Mitotic Slime trigger, creating two 2/2 Ooze creature tokens. |
11 | Activate Ashnod's Altar twice by sacrificing two Oozes, adding . |
12 | When the Oozes die, they each trigger and Pitiless Plunderer triggers twice. |
13 | Resolve both Pitiless Plunderer triggers, creating two Treasure artifact tokens. |
14 | Resolve both Ooze triggers, creating four 1/1 Ooze creature tokens. |
15 | Activate Ashnod's Altar twice by sacrificing two Oozes, adding . |
16 | When the Oozes die, Pitiless Plunderer triggers twice, creating two Treasure artifact tokens. |
17 | Activate three Treasures by tapping and sacrificing them, adding |
18 | Repeat. |
Results
What do I get from this combo?
| Infinite colored mana | |
| Infinite colorless mana | |
| Infinite creature tokens | |
| Infinite death triggers | |
| Infinite ETB | |
| Infinite LTB | |
| Infinite sacrifice triggers | |
| Infinite storm count | |
| Infinite Treasure tokens |
Combo Metadata
2
DECKS
0.00%
OF 746168 ELIGIBLE DECKS
Rank 35621
MOST PLAYED OF 43392 COMBOS
{ } Commander Bracket Information
In which Commander Bracket(s) am I allowed to play this combo?
1-2
Exhibition and Core
(no 2-card combos)
Any combos that require three or more cards are allowed
3
Upgraded
(no early game 2-card combos)
Any combos that require 3 or more cards are allowed
4-5
Optimized and CEDH
(all combos are allowed)
All combos are allowed.