Sefris of the Hidden Ways
Radiant Solar
Sun Titan
Fell Stinger
Phantasmal Image
Prerequisites
What do I need to start this combo?
| Fell Stinger in your graveyard. | |
| Sun Titan in hand. | |
| All other permanents on the battlefield (Phantasmal Image as a copy of Radiant Solar on the battlefield). | |
| You are not currently venturing in a dungeon. You have the highest life total. | |
Steps
How does this combo work?
1 | Cast Sun Titan by paying |
2 | When Sun Titan enters the battlefield, it, Radiant Solar and Phantasmal Image trigger. |
3 | Resolve the Sun Titan trigger, returning Fell Stinger from your graveyard to the battlefield. |
4 | When Fell Stinger enters the battlefield, its exploit ability, Radiant Solar and Phantasmal Image trigger. |
5 | Resolve the Fell Stinger trigger, causing you to sacrifice it. |
6 | Fell Stinger's second ability triggers, causing target player to draw 2 cards and lose 2 life. |
7 | Resolve the Phantasmal Image trigger from step 4, causing you to venture into the "Trapped Entry" room of Tomb of Annihilation, causing each player to lose 1 life. |
8 | Resolve the Radiant Solar trigger from step 4, causing you to venture into the "Veils of Fear" room, causing each player to discard a card or lose 2 life. |
9 | Resolve the Phantasmal Image trigger from step 2, causing you to venture into the "Sandfall Cell" room, causing you to sacrifice Sun Titan and each opponent to either sacrifice a creature, artifact or land, or lose 2 life. |
10 | Resolve the Radiant Solar trigger from step 2, causing you to venture into the "Cradle of the Death God" room, creating a legendary 4/4 The Atropal creature token and completing Tomb of Annihilation. |
11 | Sefris' second ability triggers, returning Sun Titan from your graveyard to the battlefield. |
12 | Repeat from step 2. |
Results
What do I get from this combo?
| Near-infinite card draw for any number of players | |
| Near-infinite death triggers | |
| Near-infinite draw triggers for any number of players | |
| Near-infinite ETB | |
| Near-infinite lifeloss | |
| Near-infinite LTB | |
| Near-infinite sacrifice triggers |
Combo Metadata
48
DECKS
0.01%
OF 903627 ELIGIBLE DECKS
Rank 14816
MOST PLAYED OF 43392 COMBOS
{ } Commander Bracket Information
In which Commander Bracket(s) am I allowed to play this combo?
1-2
Exhibition and Core
(no 2-card combos)
Any combos that require three or more cards are allowed
3
Upgraded
(no early game 2-card combos)
Any combos that require 3 or more cards are allowed
4-5
Optimized and CEDH
(all combos are allowed)
All combos are allowed.