Sefris of the Hidden Ways
Radiant Solar
Lumbering Battlement
Prerequisites
What do I need to start this combo?
| Lumbering Battlement in hand. | |
| Sefris of the Hidden Ways and Radiant Solar on the battlefield. | |
| You control at least two other nontoken creatures. You have the highest life total. | |
| You are currently venturing in "Tomb of Annihilation" in the "Veils of Fear" room. | |
Steps
How does this combo work?
1 | Cast Lumbering Battlement by paying its mana cost. |
2 | When Lumbering Battlement enters, it and Radiant Solar trigger. |
3 | Resolve the Lumbering Battlement trigger, exiling Radiant Solar and two other nontoken creatures until Lumbering Battlement leaves the battlefield. |
4 | Resolve the Radiant Solar trigger, venturing into the "Sandfall Cell" room, causing you to sacrifice Lumbering Battlement and each opponent to either sacrifice a creature, artifact or land or lose 2 life. |
5 | Lumbering Battlement leaves the battlefield, returning Radiant Solar and the two other nontoken creatures from exile to the battlefield. |
6 | Radiant Solar and the two creatures enter the battlefield, triggering Radiant Solar three times. |
7 | Resolve the first Radiant Solar trigger, venturing into the "Cradle of the Death God" room, creating a 4/4 The Atropal legendary creature token, and completing Tomb of Annihilation. |
8 | Sefris' second ability triggers, returning Lumbering Battlement from your graveyard to the battlefield. |
9 | When Lumbering Battlement enters, it and Radiant Solar trigger. |
10 | Resolve the Lumbering Battlement trigger, exiling Radiant Solar and two other nontoken creatures until Lumbering Battlement leaves the battlefield. |
11 | Resolve the Radiant Solar trigger, venturing into the "Trapped Entry" room of the Tomb of Annihilation, causing each player to lose 1 life. |
12 | Resolve the second Radiant Solar trigger from step 6, venturing into the "Veils of Fear" room, causing each player to lose 2 life unless they discard a card. |
13 | Repeat from step 4. |
Results
What do I get from this combo?
| Near-infinite ETB | |
| Near-infinite LTB | |
| Near-infinite death triggers | |
| Near-infinite blinking | |
| Near-infinite lifeloss for all players |
Combo Metadata
45
DECKS
0.01%
OF 903627 ELIGIBLE DECKS
Rank 15160
MOST PLAYED OF 43392 COMBOS
{ } Commander Bracket Information
In which Commander Bracket(s) am I allowed to play this combo?
1-2
Exhibition and Core
(no 2-card combos)
Any combos that require three or more cards are allowed
3
Upgraded
(no early game 2-card combos)
Any combos that require 3 or more cards are allowed
4-5
Optimized and CEDH
(all combos are allowed)
All combos are allowed.