Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-01 | $3,396.00 | 56.77 | 26 | 13 | 5 | 11 | 8 | 0 | 1 | 35 | Artifacts, Tokens, Aggro | |
2026-10-29 | $214.00 | 40.67 | 31 | 7 | 3 | 13 | 12 | 0 | 1 | 32 | Tokens, Artifacts | |
2026-10-23 | $610.00 | 49.05 | 14 | 24 | 2 | 15 | 9 | 0 | 0 | 35 | Voltron, Tokens, Clues, Artifacts, Control | |
2026-10-22 | $1,005.00 | 66.58 | 16 | 14 | 8 | 17 | 6 | 0 | 1 | 37 | Tokens, Good Stuff, Artifacts, Combo | |
2026-10-19 | $279.00 | 44.71 | 28 | 14 | 3 | 8 | 6 | 0 | 1 | 39 | Tokens, Artifacts | |
2026-10-18 | $844.00 | 52.94 | 29 | 15 | 4 | 5 | 10 | 0 | 0 | 36 | Card Draw, Artifacts, Tokens, Big Mana, Hand Size | |
2026-10-17 | $426.00 | 38.58 | 29 | 8 | 4 | 9 | 11 | 0 | 2 | 36 | Artifacts, Tokens, +1/+1 Counters | |
2026-10-12 | $229.00 | 32.76 | 28 | 12 | 3 | 10 | 8 | 0 | 1 | 37 | Artifacts, Control | |
2026-10-08 | $774.00 | 40.00 | 28 | 10 | 9 | 5 | 9 | 0 | 2 | 36 | Tokens, Midrange, Artifacts | |
2026-10-08 | $236.00 | 35.95 | 22 | 2 | 9 | 23 | 8 | 0 | 0 | 36 | Artifacts, Keruga Companion, Blink | |
2026-10-08 | $487.00 | 42.75 | 30 | 8 | 5 | 8 | 10 | 0 | 2 | 36 | Tokens, Artifacts | |
2026-10-08 | $835.00 | 37.12 | 25 | 12 | 5 | 19 | 3 | 0 | 0 | 35 | Tokens, Artifacts | |
2026-10-07 | $543.00 | 40.63 | 31 | 6 | 6 | 16 | 1 | 0 | 2 | 37 | Tokens, Artifacts | |
2026-10-05 | $436.00 | 44.07 | 26 | 13 | 6 | 7 | 8 | 0 | 2 | 37 | +1/+1 Counters, Affinity, Tokens, Artifacts | |
2026-09-21 | $183.00 | 34.52 | 31 | 11 | 5 | 9 | 9 | 0 | 1 | 33 | Tokens, Midrange, Voltron, Artifacts, +1/+1 Counters, Wheels | |
2026-09-17 | $113.00 | 39.64 | 35 | 11 | 5 | 5 | 6 | 0 | 1 | 36 | +1/+1 Counters, Midrange, Artifacts, Tokens, Cycling | |
2026-09-16 | $249.00 | 37.90 | 29 | 8 | 5 | 10 | 9 | 0 | 1 | 37 | Cycling, Artifacts | |
2026-09-12 | $983.00 | 47.73 | 25 | 11 | 1 | 15 | 9 | 0 | 3 | 35 | Tokens, Artifacts | |
2026-09-05 | $505.00 | 46.17 | 26 | 10 | 6 | 12 | 9 | 0 | 0 | 36 | Artifacts, Tokens, Clues, +1/+1 Counters, Card Draw | |
2026-09-03 | $390.00 | 37.74 | 32 | 3 | 3 | 15 | 8 | 0 | 0 | 38 | Artifacts, Clues | |
2026-08-29 | $374.00 | 38.48 | 27 | 16 | 7 | 9 | 5 | 0 | 3 | 32 | Artifacts, Tokens | |
2026-08-21 | $2,347.00 | 42.00 | 33 | 11 | 4 | 6 | 11 | 0 | 0 | 34 | Combo, Aggro, Artifacts, Control, Ad Nauseam | |
2026-08-20 | $396.00 | 45.50 | 36 | 6 | 2 | 8 | 10 | 0 | 2 | 35 | +1/+1 Counters, Tokens, Artifacts | |
2026-08-19 | $780.00 | 47.29 | 24 | 9 | 5 | 16 | 7 | 0 | 3 | 35 | Artifacts, +1/+1 Counters, Tokens | |
2026-08-11 | $326.00 | 35.34 | 32 | 10 | 5 | 9 | 8 | 0 | 0 | 35 | Artifacts, Clues | |
2026-08-10 | $273.00 | 41.70 | 31 | 6 | 5 | 12 | 8 | 0 | 1 | 36 | Clues, Artifacts, +1/+1 Counters | |
2026-08-09 | $239.00 | 40.26 | 34 | 5 | 4 | 8 | 9 | 0 | 2 | 37 | Artifacts, +1/+1 Counters, Tokens | |
2026-08-08 | $368.00 | 39.74 | 27 | 5 | 6 | 13 | 10 | 0 | 2 | 36 | Artifacts, +1/+1 Counters | |
2026-07-17 | $427.00 | 49.28 | 26 | 6 | 6 | 11 | 9 | 0 | 5 | 36 | Artifacts, Tokens | |
2026-06-28 | $184.00 | 35.38 | 20 | 11 | 6 | 12 | 10 | 0 | 0 | 40 | Tokens, Artifacts, Midrange | |
2026-06-26 | $231.00 | 37.91 | 28 | 8 | 5 | 11 | 8 | 0 | 2 | 37 | Midrange, Tokens, Artifacts | |
2026-06-21 | $3,255.00 | 51.54 | 28 | 11 | 7 | 14 | 4 | 0 | 0 | 35 | Voltron, Artifacts | |
2026-06-19 | $401.00 | 44.34 | 32 | 7 | 6 | 11 | 7 | 0 | 3 | 33 | Artifacts, Midrange, Tokens | |
2026-06-06 | $228.00 | 41.00 | 33 | 5 | 5 | 9 | 8 | 0 | 2 | 37 | Artifacts, Tokens | |
2026-06-03 | $429.00 | 42.18 | 33 | 9 | 7 | 10 | 7 | 0 | 0 | 33 | Tokens, Artifacts | |
2026-05-28 | $462.00 | 42.25 | 28 | 12 | 4 | 9 | 11 | 0 | 1 | 34 | Artifacts, Combo, +1/+1 Counters | |
2026-05-28 | $563.00 | 42.98 | 25 | 15 | 5 | 11 | 6 | 0 | 3 | 34 | Artifacts | |
2026-05-27 | $1,157.00 | 45.98 | 27 | 9 | 3 | 15 | 8 | 0 | 1 | 36 | Artifacts, Tokens | |
2026-05-23 | $480.00 | 45.48 | 22 | 12 | 9 | 9 | 9 | 0 | 1 | 37 | Artifacts, Clues, Tokens, Card Draw | |
2026-05-21 | $254.00 | 28.60 | 39 | 8 | 4 | 8 | 4 | 0 | 0 | 36 | Tokens, Artifacts | |
2026-05-19 | $926.00 | 46.13 | 29 | 13 | 2 | 12 | 7 | 0 | 1 | 35 | Voltron, Tokens, +1/+1 Counters, Artifacts | |
2026-05-16 | $1,081.00 | 40.96 | 34 | 9 | 6 | 4 | 9 | 0 | 1 | 36 | Artifacts, Tokens, Card Draw | |
2026-05-14 | $609.00 | 39.53 | 26 | 9 | 7 | 8 | 10 | 0 | 2 | 37 | Voltron, Artifacts, Tokens | |
2026-05-05 | $297.00 | 38.38 | 30 | 4 | 3 | 14 | 10 | 0 | 1 | 37 | Artifacts, Tokens | |
2026-04-17 | $299.00 | 40.92 | 31 | 3 | 2 | 14 | 10 | 0 | 2 | 37 | Historic, Tokens, Mill, Ramp, Burn, +1/+1 Counters, Affinity, Combo, Artifacts | |
2026-04-10 | $184.00 | 40.65 | 29 | 8 | 4 | 8 | 14 | 0 | 0 | 36 | Eggs, Tokens, Midrange, Artifacts | |
2026-04-10 | $218.00 | 38.00 | 36 | 8 | 3 | 8 | 5 | 0 | 2 | 37 | Clues, Tokens, Card Draw, Artifacts | |
2026-03-24 | $217.00 | 38.69 | 32 | 8 | 4 | 13 | 6 | 0 | 0 | 36 | Artifacts, Wheels | |
2026-03-23 | $235.00 | 38.45 | 29 | 5 | 3 | 12 | 12 | 0 | 1 | 37 | Artifacts, Ramp, Tokens | |
2026-03-20 | $328.00 | 38.99 | 22 | 14 | 5 | 10 | 13 | 0 | 0 | 35 | Artifacts, +1/+1 Counters |
Showing 1 to 50 of 92 decks



