Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-16 | $297.00 | 47.12 | 19 | 10 | 4 | 16 | 15 | 0 | 0 | 35 | Saprolings, +1/+1 Counters, Aggro | |
2026-11-14 | $4,975.00 | 68.12 | 18 | 17 | 9 | 11 | 14 | 0 | 0 | 30 | Tokens, Spellslinger, Aggro, Mana Dorks | |
2026-11-14 | $303.00 | 42.48 | 18 | 23 | 5 | 4 | 17 | 0 | 0 | 32 | Aggro, Tokens | |
2026-11-13 | $121.00 | 39.68 | 16 | 26 | 10 | 3 | 8 | 0 | 1 | 35 | Tokens, Saprolings, Aggro, Ramp | |
2026-11-12 | $215.00 | 43.38 | 15 | 26 | 9 | 3 | 10 | 0 | 0 | 36 | Tokens, Aggro | |
2026-11-10 | $846.00 | 59.82 | 20 | 12 | 4 | 13 | 17 | 0 | 0 | 33 | Voltron, Equipment, Enchantress, Tokens, Aggro, +1/+1 Counters | |
2026-11-09 | $249.00 | 39.80 | 15 | 25 | 10 | 11 | 7 | 0 | 0 | 31 | Aggro, Tokens | |
2026-11-08 | $67.00 | 40.22 | 16 | 18 | 10 | 4 | 15 | 0 | 0 | 36 | Aggro | |
2026-11-05 | $884.00 | 58.84 | 32 | 1 | 7 | 11 | 12 | 0 | 0 | 36 | Artifacts, Infect, Voltron, Aggro, Combo, +1/+1 Counters, Pillow Fort, Equipment, Tokens, Toolbox, Devotion, Good Stuff, Unnatural, Enchantress, Lifegain, Ramp | |
2026-11-05 | $279.00 | 45.80 | 21 | 22 | 2 | 7 | 10 | 0 | 0 | 37 | Tokens, Aggro | |
2026-11-04 | $247.00 | 49.71 | 21 | 24 | 3 | 3 | 11 | 0 | 0 | 37 | Aggro, Tokens | |
2026-11-03 | $363.00 | 45.18 | 25 | 14 | 12 | 5 | 7 | 0 | 0 | 36 | Aggro, Tokens | |
2026-11-03 | $403.00 | 48.20 | 17 | 26 | 2 | 8 | 10 | 0 | 0 | 36 | Aggro | |
2026-11-03 | $244.00 | 41.09 | 23 | 14 | 6 | 8 | 12 | 0 | 0 | 36 | Aggro, Proliferate, Saprolings | |
2026-11-03 | $1,291.00 | 52.64 | 17 | 22 | 8 | 9 | 13 | 1 | 0 | 29 | Aggro, Tokens | |
2026-10-31 | $187.00 | 40.67 | 23 | 8 | 11 | 11 | 13 | 0 | 0 | 33 | Tokens, +1/+1 Counters, Aggro | |
2026-10-30 | $86.00 | 34.15 | 11 | 18 | 22 | 6 | 5 | 0 | 1 | 36 | Spellslinger, Tokens, Aggro, Saprolings | |
2026-10-29 | $1,845.00 | 54.61 | 18 | 10 | 6 | 6 | 27 | 0 | 0 | 32 | Tokens, Auras, Artifacts, Aggro | |
2026-10-29 | $256.00 | 43.42 | 13 | 20 | 6 | 10 | 19 | 0 | 0 | 31 | Aggro, Saprolings, Go Wide | |
2026-10-26 | $1,073.00 | 54.62 | 16 | 20 | 4 | 8 | 14 | 0 | 0 | 37 | Tokens, Aggro, Voltron, Pillow Fort, +1/+1 Counters | |
2026-10-25 | $309.00 | 49.90 | 15 | 17 | 4 | 10 | 13 | 0 | 0 | 40 | Aggro, Anthems, Tokens, Saprolings | |
2026-10-25 | $381.00 | 48.65 | 16 | 20 | 7 | 9 | 13 | 0 | 0 | 34 | Aggro, Tokens | |
2026-10-24 | $269.00 | 45.45 | 22 | 23 | 3 | 8 | 11 | 0 | 0 | 32 | Tokens, +1/+1 Counters, Aggro, Saprolings | |
2026-10-24 | $351.00 | 49.28 | 15 | 25 | 3 | 9 | 10 | 0 | 0 | 37 | Aggro, Voltron, Go Wide, Saprolings | |
2026-10-22 | $8,260.00 | 69.52 | 20 | 19 | 10 | 16 | 11 | 1 | 0 | 22 | Aggro, Tokens | |
2026-10-18 | $178.00 | 36.79 | 13 | 23 | 9 | 3 | 14 | 0 | 1 | 36 | Saprolings, Aggro, Go Wide, Tokens | |
2026-10-18 | $161.00 | 44.15 | 24 | 16 | 7 | 6 | 10 | 0 | 0 | 36 | Aggro, Ramp, Ad Nauseam, Tokens | |
2026-10-18 | $332.00 | 46.00 | 20 | 19 | 2 | 6 | 15 | 0 | 0 | 37 | Tokens, Aggro, Go Wide | |
2026-10-15 | $174.00 | 40.09 | 16 | 27 | 5 | 7 | 10 | 0 | 0 | 34 | Aggro, Saprolings | |
2026-10-14 | $2,725.00 | 50.74 | 17 | 16 | 3 | 9 | 16 | 0 | 1 | 37 | Equipment, Tokens, Aggro | |
2026-10-14 | $569.00 | 56.79 | 14 | 8 | 2 | 28 | 11 | 0 | 0 | 36 | Tokens, Voltron, Good Stuff, Aggro | |
2026-10-12 | $353.00 | 48.20 | 22 | 15 | 8 | 7 | 11 | 0 | 0 | 36 | Aggro, Tokens | |
2026-10-12 | $225.00 | 40.73 | 15 | 29 | 9 | 5 | 10 | 0 | 0 | 31 | Saprolings, Aggro | |
2026-10-11 | $456.00 | 47.95 | 18 | 29 | 6 | 5 | 9 | 0 | 0 | 32 | Aggro, Saprolings, Tokens | |
2026-10-11 | $240.00 | 43.67 | 20 | 21 | 6 | 5 | 12 | 0 | 0 | 35 | Aggro, Tokens | |
2026-10-11 | $357.00 | 48.99 | 17 | 24 | 3 | 10 | 10 | 0 | 0 | 35 | Aggro, Tokens, Anthems, Saprolings | |
2026-10-11 | $430.00 | 48.74 | 21 | 7 | 3 | 13 | 19 | 0 | 0 | 36 | Aggro | |
2026-10-11 | $834.00 | 62.85 | 20 | 11 | 10 | 12 | 12 | 0 | 0 | 34 | Aggro, Tokens, Saprolings, Big Mana | |
2026-10-11 | $825.00 | 51.88 | 26 | 9 | 12 | 9 | 12 | 0 | 0 | 31 | Aggro, Tokens | |
2026-10-10 | $770.00 | 51.37 | 21 | 19 | 5 | 9 | 11 | 0 | 0 | 34 | Aggro | |
2026-10-10 | $826.00 | 57.84 | 16 | 20 | 7 | 9 | 14 | 0 | 0 | 33 | Aggro, Tokens | |
2026-10-09 | $192.00 | 40.77 | 22 | 16 | 6 | 10 | 7 | 0 | 0 | 38 | Aggro, +1/+1 Counters, Voltron, Tokens, Spellslinger | |
2026-10-08 | $553.00 | 41.88 | 11 | 32 | 8 | 6 | 9 | 0 | 0 | 33 | Spellslinger, Aggro, Go Wide, Saprolings | |
2026-10-08 | $1,013.00 | 54.17 | 13 | 21 | 7 | 11 | 12 | 0 | 0 | 35 | Tokens, Aggro | |
2026-10-08 | $207.00 | 43.77 | 18 | 14 | 17 | 9 | 11 | 0 | 0 | 30 | Aggro, +1/+1 Counters, Tokens, Ramp | |
2026-10-07 | $133.00 | 42.01 | 15 | 26 | 4 | 7 | 12 | 0 | 0 | 35 | Aggro, Voltron | |
2026-10-07 | $810.00 | 50.31 | 16 | 22 | 4 | 9 | 13 | 0 | 0 | 35 | Aggro, Voltron, Tokens, Ramp | |
2026-10-05 | $208.00 | 43.71 | 18 | 24 | 9 | 2 | 14 | 0 | 0 | 32 | Aggro | |
2026-10-04 | $449.00 | 42.11 | 22 | 23 | 4 | 6 | 10 | 0 | 0 | 34 | Plants, Commander Matters, Tokens, Ramp, Saprolings, Aggro, Fungi, Big Mana, Spore Counters | |
2026-10-04 | $105.00 | 41.67 | 17 | 21 | 11 | 2 | 11 | 0 | 0 | 37 | Tokens, Aggro |
Showing 1 to 50 of 359 decks



