Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-12 | $541.00 | 48.85 | 13 | 21 | 8 | 12 | 9 | 0 | 0 | 36 | Tokens, Saprolings, Voltron, Go Wide | |
2026-11-11 | $716.00 | 52.10 | 23 | 11 | 8 | 12 | 11 | 0 | 0 | 34 | Voltron, Tokens, Saprolings, Go Wide, +1/+1 Counters | |
2026-11-10 | $440.00 | 47.09 | 11 | 8 | 7 | 27 | 8 | 0 | 0 | 38 | Voltron | |
2026-11-10 | $846.00 | 59.82 | 20 | 12 | 4 | 13 | 17 | 0 | 0 | 33 | Voltron, Equipment, Enchantress, Tokens, Aggro, +1/+1 Counters | |
2026-11-05 | $884.00 | 58.84 | 32 | 1 | 7 | 11 | 12 | 0 | 0 | 36 | Artifacts, Infect, Voltron, Aggro, Combo, +1/+1 Counters, Pillow Fort, Equipment, Tokens, Toolbox, Devotion, Good Stuff, Unnatural, Enchantress, Lifegain, Ramp | |
2026-11-05 | $419.00 | 44.20 | 21 | 16 | 7 | 9 | 14 | 0 | 1 | 31 | Tokens, Saprolings, Voltron | |
2026-11-05 | $844.00 | 53.13 | 15 | 7 | 10 | 17 | 14 | 0 | 0 | 36 | Tokens, Voltron | |
2026-10-30 | $2,820.00 | 54.23 | 16 | 13 | 1 | 32 | 2 | 0 | 0 | 35 | Equipment, Voltron, Modified Creatures | |
2026-10-28 | $1,121.00 | 60.19 | 21 | 8 | 5 | 14 | 15 | 1 | 0 | 35 | Tokens, Go Wide, Voltron | |
2026-10-26 | $1,073.00 | 54.62 | 16 | 20 | 4 | 8 | 14 | 0 | 0 | 37 | Tokens, Aggro, Voltron, Pillow Fort, +1/+1 Counters | |
2026-10-24 | $353.00 | 48.13 | 0 | 9 | 1 | 29 | 26 | 0 | 0 | 34 | Equipment, Voltron, Auras | |
2026-10-24 | $351.00 | 49.28 | 15 | 25 | 3 | 9 | 10 | 0 | 0 | 37 | Aggro, Voltron, Go Wide, Saprolings | |
2026-10-15 | $651.00 | 53.02 | 13 | 17 | 4 | 17 | 12 | 0 | 0 | 36 | Voltron, Saprolings | |
2026-10-14 | $569.00 | 56.79 | 14 | 8 | 2 | 28 | 11 | 0 | 0 | 36 | Tokens, Voltron, Good Stuff, Aggro | |
2026-10-13 | $210.00 | 47.78 | 21 | 13 | 13 | 7 | 9 | 0 | 0 | 36 | Voltron, Tokens | |
2026-10-12 | $120.00 | 39.68 | 17 | 21 | 11 | 1 | 13 | 0 | 0 | 36 | Saprolings, Voltron, Tokens | |
2026-10-09 | $192.00 | 40.77 | 22 | 16 | 6 | 10 | 7 | 0 | 0 | 38 | Aggro, +1/+1 Counters, Voltron, Tokens, Spellslinger | |
2026-10-07 | $133.00 | 42.01 | 15 | 26 | 4 | 7 | 12 | 0 | 0 | 35 | Aggro, Voltron | |
2026-10-07 | $810.00 | 50.31 | 16 | 22 | 4 | 9 | 13 | 0 | 0 | 35 | Aggro, Voltron, Tokens, Ramp | |
2026-10-05 | $451.00 | 54.90 | 19 | 9 | 4 | 27 | 7 | 0 | 0 | 33 | Voltron | |
2026-10-05 | $542.00 | 52.51 | 11 | 13 | 3 | 26 | 14 | 0 | 0 | 32 | +1/+1 Counters, Triggered Abilities, Voltron, Artifacts, Tokens, Saprolings, Equipment | |
2026-10-04 | $3,247.00 | 58.08 | 18 | 8 | 6 | 17 | 14 | 0 | 1 | 35 | Tokens, Voltron | |
2026-10-03 | $694.00 | 62.03 | 15 | 9 | 6 | 15 | 17 | 0 | 0 | 37 | +1/+1 Counters, Tokens, Voltron, Aggro | |
2026-09-27 | $252.00 | 43.10 | 15 | 12 | 12 | 13 | 13 | 0 | 0 | 34 | Voltron, Saprolings, Tokens, Anthems, Spore Counters, Fungi | |
2026-09-22 | $191.00 | 43.55 | 16 | 13 | 7 | 11 | 16 | 0 | 0 | 36 | Voltron, Saprolings | |
2026-09-16 | $808.00 | 51.73 | 14 | 3 | 9 | 28 | 13 | 0 | 0 | 32 | Ramp, Anthems, Commander Matters, Saprolings, Voltron | |
2026-09-14 | $568.00 | 53.84 | 16 | 21 | 5 | 11 | 11 | 0 | 0 | 35 | Glass Cannon, Tokens, Commander Matters, Voltron, Anthems | |
2026-09-12 | $113.00 | 41.44 | 14 | 20 | 9 | 6 | 13 | 0 | 0 | 37 | Saprolings, Voltron, Tokens | |
2026-09-11 | $277.00 | 48.40 | 13 | 12 | 15 | 8 | 14 | 0 | 0 | 37 | Tokens, Voltron | |
2026-09-05 | $296.00 | 48.45 | 17 | 18 | 3 | 14 | 13 | 0 | 0 | 34 | Voltron, +1/+1 Counters, Equipment, Aggro | |
2026-09-03 | $107.00 | 45.54 | 16 | 6 | 3 | 4 | 34 | 0 | 0 | 36 | Tokens, +1/+1 Counters, Auras, Voltron | |
2026-09-03 | $3,114.00 | 60.76 | 14 | 7 | 11 | 13 | 20 | 0 | 0 | 34 | +1/+1 Counters, Tokens, Voltron, Auras, Equipment | |
2026-09-03 | $393.00 | 50.28 | 22 | 10 | 9 | 8 | 13 | 0 | 1 | 36 | Voltron, Saprolings | |
2026-09-01 | $923.00 | 57.96 | 7 | 11 | 5 | 19 | 21 | 0 | 0 | 36 | Equipment, Tokens, Aggro, +1/+1 Counters, Voltron | |
2026-08-30 | $2,786.00 | 48.05 | 22 | 17 | 9 | 9 | 9 | 0 | 0 | 33 | Voltron, Tokens, Saprolings | |
2026-08-19 | $333.00 | 50.24 | 8 | 7 | 4 | 12 | 30 | 0 | 0 | 38 | Voltron, Enchantress, Auras, Equipment, Saprolings | |
2026-08-16 | $428.00 | 50.06 | 23 | 8 | 6 | 14 | 14 | 0 | 0 | 34 | Voltron, Saprolings | |
2026-08-13 | $234.00 | 48.41 | 8 | 16 | 2 | 20 | 16 | 0 | 1 | 36 | Voltron | |
2026-08-09 | $393.00 | 51.68 | 29 | 9 | 5 | 6 | 14 | 0 | 0 | 36 | Enchantress, Voltron, +1/+1 Counters | |
2026-08-09 | $349.00 | 47.61 | 16 | 32 | 4 | 5 | 10 | 0 | 0 | 32 | Voltron, Tokens | |
2026-07-28 | $746.00 | 51.84 | 21 | 12 | 8 | 14 | 9 | 0 | 0 | 35 | +1/+1 Counters, Aggro, Voltron, Tokens | |
2026-07-23 | $340.00 | 51.24 | 18 | 7 | 9 | 10 | 17 | 0 | 0 | 38 | Tokens, Voltron, Saprolings | |
2026-07-21 | $692.00 | 54.10 | 20 | 7 | 6 | 19 | 11 | 0 | 0 | 36 | Saprolings, Tokens, Voltron, Populate | |
2026-07-12 | $219.00 | 45.40 | 27 | 12 | 3 | 9 | 12 | 0 | 0 | 36 | Tokens, Voltron | |
2026-07-11 | $495.00 | 49.82 | 18 | 15 | 9 | 13 | 11 | 0 | 0 | 33 | Voltron, Saprolings, Aggro, Tokens | |
2026-07-07 | $91.00 | 44.62 | 22 | 18 | 7 | 4 | 7 | 0 | 0 | 41 | Voltron, Tokens, Aggro | |
2026-07-06 | $204.00 | 44.53 | 11 | 16 | 10 | 12 | 16 | 0 | 0 | 34 | Voltron, Saprolings | |
2026-07-05 | $97.00 | 40.82 | 20 | 14 | 12 | 3 | 12 | 0 | 0 | 38 | Tokens, Voltron | |
2026-07-05 | $994.00 | 51.75 | 18 | 14 | 7 | 12 | 12 | 0 | 0 | 36 | Saprolings, Midrange, Voltron, Anthems, Tokens | |
2026-07-04 | $514.00 | 51.75 | 20 | 16 | 5 | 12 | 10 | 0 | 0 | 36 | Tokens, Saprolings, Anthems, Voltron |
Showing 1 to 50 of 159 decks



