Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-22 | $499.00 | 52.32 | 20 | 22 | 7 | 8 | 7 | 0 | 0 | 35 | Group Hug, Voltron, +1/+1 Counters, Spellslinger | |
2026-10-22 | $241.00 | 47.00 | 31 | 13 | 6 | 7 | 5 | 0 | 0 | 37 | Voltron, Card Draw, +1/+1 Counters | |
2026-10-22 | $472.00 | 51.28 | 26 | 17 | 5 | 7 | 7 | 0 | 1 | 36 | Voltron, Group Hug | |
2026-10-20 | $1,753.00 | 50.78 | 21 | 16 | 10 | 0 | 15 | 0 | 0 | 37 | Midrange, Voltron | |
2026-10-19 | $3,063.00 | 64.55 | 24 | 21 | 0 | 8 | 12 | 0 | 0 | 34 | Card Draw, Spellslinger, Voltron | |
2026-10-19 | $1,282.00 | 65.42 | 22 | 18 | 10 | 5 | 9 | 0 | 1 | 34 | Control, +1/+1 Counters, Voltron | |
2026-10-19 | $750.00 | 57.46 | 24 | 20 | 4 | 8 | 8 | 0 | 0 | 35 | Card Draw, Voltron, +1/+1 Counters, Group Hug, Wheels | |
2026-10-19 | $364.00 | 47.30 | 24 | 25 | 6 | 4 | 6 | 0 | 0 | 34 | Wheels, Voltron, +1/+1 Counters | |
2026-10-19 | $911.00 | 64.92 | 25 | 17 | 4 | 7 | 11 | 0 | 0 | 35 | +1/+1 Counters, Card Draw, Flying, Voltron, Ramp, Group Hug | |
2026-10-18 | $3,590.00 | 67.65 | 27 | 11 | 9 | 3 | 15 | 0 | 1 | 33 | +1/+1 Counters, Voltron, Pillow Fort | |
2026-10-18 | $3,667.00 | 66.53 | 18 | 6 | 6 | 15 | 20 | 0 | 0 | 34 | +1/+1 Counters, Card Draw, Voltron, Commander Matters, Ramp, Aggro | |
2026-10-17 | $1,124.00 | 51.19 | 15 | 15 | 6 | 12 | 15 | 0 | 0 | 36 | +1/+1 Counters, Voltron, Commander Matters | |
2026-10-17 | $4,238.00 | 54.90 | 35 | 7 | 3 | 6 | 11 | 0 | 1 | 36 | Voltron, Group Hug, +1/+1 Counters | |
2026-10-16 | $1,158.00 | 60.57 | 20 | 23 | 8 | 5 | 9 | 0 | 0 | 34 | Voltron, +1/+1 Counters, Group Hug, Control, Combo | |
2026-10-16 | $1,551.00 | 77.27 | 28 | 22 | 2 | 6 | 8 | 0 | 1 | 32 | +1/+1 Counters, Voltron, Flying, Group Hug, Tempo, Spellslinger | |
2026-10-16 | $304.00 | 43.95 | 26 | 13 | 7 | 7 | 8 | 0 | 1 | 37 | Group Hug, Voltron, +1/+1 Counters | |
2026-10-16 | $201.00 | 44.62 | 15 | 22 | 5 | 6 | 13 | 0 | 1 | 37 | +1/+1 Counters, Control, Voltron | |
2026-10-15 | $238.00 | 46.68 | 31 | 6 | 3 | 9 | 13 | 0 | 1 | 36 | Voltron, +1/+1 Counters, Flying, Group Hug, Pillow Fort | |
2026-10-15 | $285.00 | 45.68 | 20 | 28 | 7 | 5 | 10 | 0 | 0 | 29 | Voltron, Spellslinger | |
2026-10-14 | $281.00 | 50.68 | 17 | 7 | 7 | 5 | 26 | 0 | 0 | 37 | Enchantress, Auras, Voltron | |
2026-10-12 | $369.00 | 50.34 | 0 | 30 | 10 | 11 | 12 | 0 | 0 | 36 | Control, +1/+1 Counters, Voltron, Counterspells, Spellslinger | |
2026-10-12 | $423.00 | 43.42 | 23 | 30 | 5 | 2 | 6 | 0 | 0 | 33 | Spellslinger, Politics, +1/+1 Counters, Card Draw, Control, Voltron | |
2026-10-12 | $3,791.00 | 67.25 | 24 | 21 | 4 | 5 | 7 | 0 | 0 | 38 | Voltron, Group Hug | |
2026-10-07 | $567.00 | 56.06 | 19 | 17 | 7 | 7 | 12 | 2 | 2 | 33 | Flash, Card Draw, Voltron, Commander Matters, Counterspells, +1/+1 Counters, Proliferate, Enchantress | |
2026-10-07 | $607.00 | 50.62 | 29 | 27 | 4 | 2 | 4 | 0 | 0 | 33 | Voltron, Combo, +1/+1 Counters, Control | |
2026-10-06 | $356.00 | 55.77 | 12 | 25 | 10 | 8 | 7 | 0 | 0 | 37 | Voltron, +1/+1 Counters | |
2026-10-05 | $167.00 | 46.61 | 26 | 15 | 7 | 7 | 7 | 0 | 1 | 36 | Pillow Fort, Group Hug, Voltron, +1/+1 Counters | |
2026-10-03 | $204.00 | 44.36 | 20 | 21 | 13 | 2 | 11 | 0 | 0 | 32 | +1/+1 Counters, Group Hug, Voltron, Tempo | |
2026-10-02 | $286.00 | 41.34 | 20 | 19 | 10 | 6 | 9 | 0 | 0 | 35 | +1/+1 Counters, Storm, Voltron, Auras | |
2026-10-01 | $417.00 | 52.21 | 20 | 27 | 5 | 5 | 7 | 0 | 0 | 35 | +1/+1 Counters, Control, Voltron, Group Hug | |
2026-10-01 | $976.00 | 54.80 | 21 | 18 | 4 | 9 | 11 | 0 | 0 | 36 | Control, Midrange, Pillow Fort, Voltron, +1/+1 Counters, Spellslinger | |
2026-09-30 | $389.00 | 46.17 | 10 | 34 | 11 | 0 | 7 | 0 | 0 | 37 | +1/+1 Counters, Voltron, Group Hug | |
2026-09-30 | $3,320.00 | 69.13 | 22 | 14 | 5 | 10 | 13 | 0 | 0 | 35 | Group Hug, Hand Size, +1/+1 Counters, Voltron | |
2026-09-30 | $321.00 | 46.81 | 25 | 17 | 5 | 7 | 8 | 0 | 0 | 37 | +1/+1 Counters, Voltron | |
2026-09-30 | $2,777.00 | 59.41 | 25 | 13 | 7 | 7 | 8 | 0 | 1 | 38 | Counterspells, +1/+1 Counters, Voltron, Card Draw, Group Hug, Control | |
2026-09-27 | $604.00 | 65.81 | 18 | 14 | 11 | 6 | 14 | 0 | 2 | 34 | Flying, Card Draw, Enchantress, Triggered Abilities, Voltron, Commander Matters, Hand Size, +1/+1 Counters, Stax | |
2026-09-27 | $3,201.00 | 57.27 | 10 | 37 | 13 | 3 | 4 | 0 | 0 | 32 | Flying, Card Draw, Rabbits, Control, Voltron, Cantrips, Spellslinger | |
2026-09-26 | $541.00 | 53.62 | 14 | 13 | 5 | 6 | 25 | 0 | 0 | 36 | Voltron, Auras | |
2026-09-24 | $429.00 | 50.10 | 17 | 24 | 15 | 3 | 10 | 0 | 0 | 30 | +1/+1 Counters, Voltron, Card Draw, Spellslinger, Commander Matters, Cantrips | |
2026-09-24 | $129.00 | 44.76 | 24 | 16 | 7 | 9 | 8 | 0 | 0 | 35 | +1/+1 Counters, Commander Matters, Spellslinger, Card Draw, Voltron | |
2026-09-23 | $151.00 | 50.73 | 15 | 25 | 7 | 6 | 11 | 0 | 1 | 34 | Control, Politics, Voltron, Spellslinger | |
2026-09-22 | $365.00 | 46.49 | 26 | 24 | 8 | 3 | 5 | 0 | 0 | 33 | Voltron, Group Hug, Flying, +1/+1 Counters | |
2026-09-22 | $738.00 | 64.72 | 21 | 19 | 5 | 9 | 9 | 0 | 1 | 35 | +1/+1 Counters, Voltron, Group Hug | |
2026-09-22 | $710.00 | 61.51 | 10 | 28 | 8 | 9 | 4 | 0 | 2 | 38 | Voltron, +1/+1 Counters, Control, Flying, Group Hug | |
2026-09-21 | $456.00 | 54.73 | 6 | 11 | 7 | 12 | 25 | 0 | 0 | 38 | Auras, +1/+1 Counters, Voltron, Equipment | |
2026-09-16 | $453.00 | 49.49 | 22 | 17 | 5 | 4 | 18 | 0 | 0 | 33 | Midrange, Counters Matter, Toughness Matters, Sneak Attack, +1/+1 Counters, Voltron, Whales, Power Matters, Commander Matters | |
2026-09-11 | $1,225.00 | 52.62 | 18 | 9 | 1 | 5 | 29 | 0 | 0 | 37 | +1/+1 Counters, Voltron, Enchantress, Auras | |
2026-09-10 | $356.00 | 48.31 | 37 | 10 | 3 | 9 | 4 | 0 | 0 | 36 | Group Hug, +1/+1 Counters, Voltron | |
2026-09-09 | $786.00 | 54.27 | 17 | 16 | 6 | 8 | 14 | 0 | 0 | 38 | +1/+1 Counters, Ramp, Flying, Voltron | |
2026-09-08 | $881.00 | 54.01 | 44 | 10 | 3 | 5 | 5 | 0 | 0 | 32 | Storm, +1/+1 Counters, Combo, Tokens, Group Hug, Voltron |
Showing 1 to 50 of 240 decks



