Decks with Old One Eye - Tokens
Old One Eye
9 decks (0.000%)
Rank #1994

Aug 20, 2024
Mr. Foxglove "Flashback?!?! That's Madness!" - Plot Twist #16
This week on Plot Twist, things are getting mad! Jeff's brewed a Mr. Foxglove deck that wants to discard cards for value before recasting them.
Deck Filters
Price | Tags | Salt | Creature | Instant | Sorcery | Artifact | Enchantment | Planeswalker | Save Date | |
---|---|---|---|---|---|---|---|---|---|---|
View Decklist | $331 | Birthing PodTokens | ![]() | 2025-04-08 | ||||||
View Decklist | $355 | +1/+1 CountersAggroRampTokens | ![]() | 2025-03-17 | ||||||
View Decklist | $488 | RampStompyTokensTyranids | ![]() | 2025-02-21 | ||||||
View Decklist | $411 | +1/+1 CountersBlinkTokens | ![]() | 2025-01-15 | ||||||
View Decklist | $575 | +1/+1 CountersAggroBirthing PodGood StuffRampTokens | ![]() | 2024-11-11 | ||||||
View Decklist | $330 | +1/+1 CountersBlinkETBRampTokens | ![]() | 2024-10-25 | ||||||
View Decklist | $210 | Tokens | ![]() | 2024-07-15 | ||||||
View Decklist | $484 | +1/+1 CountersDevotionTokensTyranids | ![]() | 2024-02-22 | ||||||
View Decklist | $374 | Tokens | ![]() | 2024-02-05 |
Showing 1 to 9 of 9 decks